Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Lebanon Whitetails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rubicon Red Sox | 2 | 5 | 0 | 2 | 4 | 7 | 0 | 0 | X | 20 | 10 | 0 |
Lebanon Whitetails Batting Stats
9 items total
Lebanon Whitetails Pitching Stats
Lebanon Whitetails Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 22 | Bolan, Brooks | | 4 | 4 | | | 1.000 |
| 2 | Demetropoulos, Louis | | 5 | 4 | | 1 | .800 |
| 14 | Doyle, Tyler | | 2 | 1 | 1 | | 1.000 |
| 1 | Friend, Bryce | | 4 | 1 | 2 | 1 | .750 |
| 23 | Hackbarth, Daniel | | 2 | 1 | 1 | | 1.000 |
| 4 | Ninmann, Jayden | | 2 | | 2 | | 1.000 |
| 3 | Pinnow, Tanner | | 2 | 2 | | | 1.000 |
| 25 | Siebenlist, Zach | | 1 | 1 | | | 1.000 |
| 8 | Spahn, Charlie | 6 | 3 | 2 | | 1 | .667 |
| 12 | Zubke, Noah | | 2 | 2 | | | 1.000 |
| | Team Stats | 6 | 27 | 18 | 6 | 3 | .889 |
10 items total
Rubicon Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 24 | Kohls, Tim | | 1 | 1 | 1 | 1 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Birkel, Trent | | 5 | 5 | 1 | 1 | | | 1 | | | | | .200 | .200 | .200 | .400 |
| 30 | Pohl, Brandon | | 2 | | 1 | | | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 2 | Johnson, Blake | | 1 | 1 | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6 | Weiss, Cullen | | 4 | 2 | | | | | 1 | | 2 | | | .000 | .500 | .000 | .500 |
| 19 | Nadelhoffer , Aaron | | 1 | | 1 | | | | 1 | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 18 | Botaletto, Derek | | 4 | 3 | 3 | 1 | 1 | | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 17 | Held, Jimmy | | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 8 | Banse, KJ | | 5 | 3 | 3 | | | | 1 | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 12 | Banse, Kody | | 5 | 3 | 3 | 1 | | 1 | 5 | | 2 | | | .333 | .600 | 1.333 | 1.933 |
| 29 | Gutschenritter, Jacob | | 2 | 2 | 1 | 1 | | 1 | 3 | | | | | .500 | .500 | 2.000 | 2.500 |
| 25 | Lang, Trevor | | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 31 | Lehman, Sid | | 4 | 3 | | 2 | | | 3 | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 3 | McKelvey, Christian | | 4 | 2 | 3 | 1 | | | | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 4 | Goodwin, Connor | | 4 | 1 | 1 | 1 | | | 1 | | 2 | | 1 | 1.000 | .750 | 1.000 | 1.750 |
| | Team Stats | | 46 | 29 | 20 | 10 | 1 | 2 | 19 | 2 | 14 | 2 | 1 | .345 | .565 | .586 | 1.151 |
15 items total
Rubicon Red Sox Pitching Stats
Rubicon Red Sox Fielding Stats
8 items total