Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Lebanon Whitetails | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 13 | 14 | 0 |
| Milton Crescents | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 6 |
Lebanon Whitetails Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 4 | Ninmann, Jayden | | 6 | 4 | 3 | 2 | | 2 | | 2 | 1 | .500 | .667 | .500 | 1.167 |
| 22 | Bolan, Brooks | | 6 | 6 | 2 | 2 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 41 | Herpel, Hunter | | 6 | 6 | 2 | 4 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 1 | Friend, Bryce | | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 2 | Demetropoulos, Louis | | 5 | 5 | 1 | 2 | | 2 | | | | .400 | .400 | .400 | .800 |
| 3 | Pinnow, Tanner | | 5 | 4 | 2 | | | | | 1 | 1 | .000 | .200 | .000 | .200 |
| 12 | Zubke, Noah | | 6 | 5 | | 2 | 1 | 2 | 1 | | 1 | .400 | .500 | .600 | 1.100 |
| 14 | Doyle, Tyler | | 6 | 4 | 1 | 1 | | 1 | | 2 | 1 | .250 | .500 | .250 | .750 |
| 23 | Hackbarth, Daniel | | 1 | | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 17 | Held, Bobby | | 6 | 6 | 1 | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 50 | 43 | 13 | 14 | 1 | 10 | 2 | 5 | 8 | .326 | .420 | .349 | .769 |
10 items total
Lebanon Whitetails Pitching Stats
Lebanon Whitetails Fielding Stats
7 items total
Milton Crescents Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 10 | Dean, Dan | | 4 | 2 | | 1 | | 2 | | 2 | 1 | | .500 | .750 | .500 | 1.250 |
| 15 | Sweeney, Matt | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Ryan, Jack | | 4 | 4 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Holcomb, Owen | | 5 | 4 | 1 | 1 | | | | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| 27 | Kruckenberg, Rick | | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 3 | Novak , Gavyn | | 4 | 3 | 1 | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 13 | Adams, Jackson | | 5 | 4 | 1 | | | | 1 | | 1 | 1 | .000 | .200 | .000 | .200 |
| 24 | Mades, Brendan | | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5 | Schnell, Justin | | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 20 | Huff, Nathan | | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| | Team Stats | | 38 | 31 | 4 | 5 | 1 | 4 | 3 | 4 | 9 | 3 | .161 | .316 | .258 | .574 |
10 items total
Milton Crescents Pitching Stats
Milton Crescents Fielding Stats
| No | Name | INN | TC | PO | E | FLD% |
| 13 | Adams, Jackson | | 3 | 3 | | 1.000 |
| 10 | Dean, Dan | | 1 | 1 | | 1.000 |
| 17 | Holcomb, Owen | | 4 | 4 | | 1.000 |
| 20 | Huff, Nathan | | 1 | 1 | | 1.000 |
| 27 | Kruckenberg, Rick | | 6 | 3 | 3 | .500 |
| 24 | Mades, Brendan | | 1 | 1 | | 1.000 |
| 3 | Novak , Gavyn | | 2 | 1 | 1 | .500 |
| 2 | Ryan, Jack | 9 | 8 | 8 | | 1.000 |
| 5 | Schnell, Justin | | 1 | | 1 | .000 |
| 15 | Sweeney, Matt | | 6 | 5 | 1 | .833 |
| | Team Stats | 9 | 33 | 27 | 6 | .818 |
10 items total