Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Lebanon Whitetails | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 11 | 2 |
| Rubicon Red Sox | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | X | 10 | 11 | 0 |
Lebanon Whitetails Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 4 | Ninmann, Jayden | | 5 | 4 | 1 | | | | | 1 | 3 | | | .000 | .200 | .000 | .200 |
| 22 | Bolan, Brooks | | 5 | 5 | | 1 | | | | | 4 | | | .200 | .200 | .200 | .400 |
| 41 | Herpel, Hunter | | 5 | 3 | 2 | 2 | | 1 | 1 | 1 | 1 | | | .667 | .800 | .667 | 1.467 |
| 1 | Friend, Bryce | | 5 | 5 | 1 | 2 | | | | | 2 | | | .400 | .400 | .400 | .800 |
| 2 | Demetropoulos, Louis | | 3 | 2 | | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 12 | Zubke, Noah | | 5 | 4 | | 2 | | 2 | | 1 | | | | .500 | .600 | .500 | 1.100 |
| 14 | Doyle, Tyler | | 5 | 4 | 1 | 2 | 1 | 3 | | 1 | 2 | | | .500 | .600 | 1.250 | 1.850 |
| 23 | Hackbarth, Daniel | | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 17 | Held, Bobby | | 5 | 4 | 2 | 1 | | | | 1 | 1 | | 1 | .250 | .400 | .250 | .650 |
| 38 | Hall, Charlie | | 5 | 4 | | 1 | | | | | 2 | 1 | | .250 | .250 | .250 | .500 |
| | Team Stats | | 45 | 37 | 7 | 11 | 1 | 6 | 1 | 6 | 19 | 1 | 1 | .297 | .409 | .378 | .787 |
10 items total
Lebanon Whitetails Pitching Stats
Lebanon Whitetails Fielding Stats
9 items total
Rubicon Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Mantz, Logan | | 5 | 4 | 2 | 1 | | | | 1 | | | .250 | .400 | .250 | .650 |
| 20 | Birkel, Trent | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 2 | Johnson, Blake | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Weiss, Cullen | | 5 | 5 | 2 | 3 | 2 | 7 | | | 2 | | .600 | .600 | 1.800 | 2.400 |
| 21 | Pouzar, RJ | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Held, Jimmy | | 5 | 5 | | 1 | | 1 | | | 2 | 2 | .200 | .200 | .200 | .400 |
| 8 | Banse, KJ | | 4 | 3 | 2 | 2 | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 12 | Banse, Kody | | 5 | 3 | 3 | 2 | | 1 | 1 | 1 | | | .667 | .800 | .667 | 1.467 |
| 31 | Lehman, Sid | | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 3 | McKelvey, Christian | | 5 | 4 | | | | 1 | | 1 | | | .000 | .200 | .000 | .200 |
| 4 | Goodwin, Connor | | 5 | 5 | 1 | 1 | | | | | 1 | 1 | .200 | .200 | .200 | .400 |
| | Team Stats | | 43 | 37 | 10 | 11 | 2 | 10 | 1 | 5 | 7 | 3 | .297 | .395 | .459 | .855 |
11 items total
Rubicon Red Sox Pitching Stats
Rubicon Red Sox Fielding Stats
7 items total