Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Helenville Rebels | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Farmington Flames | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | X | 10 | 11 | 3 |
Helenville Rebels Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | Heard, Dante | | 3 | 2 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 97 | Seeber, Carson | | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 27 | Jansen, Brad | | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 22 | Salazar, Ethan | | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 20 | Hodel, Benjamin | | 4 | 3 | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 1 | Ortiz-Marquez, Johan | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Harder, Teddy | | 3 | | | | 1 | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| 7 | Peterson, Drew | | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 26 | Heard, Payton | | 4 | 2 | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 2 | Lenti, Andrew | | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 36 | Schmidt, Cale | | 3 | 3 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 47 | Cisse, Karim | | | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 43 | Copsey, Noah | | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 41 | DeBlare, Finn | | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Team Stats | | 35 | 27 | 1 | 3 | 2 | 6 | 11 | 2 | 2 | .111 | .314 | .111 | .425 |
14 items total
Helenville Rebels Pitching Stats
Helenville Rebels Fielding Stats
9 items total
Farmington Flames Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | Lamp, Keegan | | 4 | 4 | | 2 | 1 | | | | | | | | 1 | .500 | .500 | .750 | 1.250 |
| 23 | Danielson, Tyler | | 3 | 2 | | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 7 | Danielson, Jacob | | 2 | 2 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 13 | Junker, Jakub | | 5 | 3 | | 1 | | | | 1 | | 2 | 1 | | | .333 | .600 | .333 | .933 |
| 3 | Buchta, Eli | | 5 | 3 | 3 | 1 | | | | | | 2 | 2 | 2 | | .333 | .600 | .333 | .933 |
| 94 | Chopp, Tyler | | 5 | 3 | 4 | 3 | 1 | 1 | | 2 | 1 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 12 | Berg, Aidan | | 4 | 3 | | | | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 22 | Oppermann, Jackson | | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 31 | Haumschild, Ralph | | 5 | 5 | 3 | 4 | 1 | 1 | 1 | 5 | | | | | | .800 | .800 | 2.000 | 2.800 |
| 6 | Grider, Benny | | 5 | 3 | | | | | | | | 2 | 2 | | | .000 | .400 | .000 | .400 |
| 1 | Becraft, Philip | | 4 | 3 | | | | | | | | 1 | 2 | | 1 | .000 | .250 | .000 | .250 |
| | Team Stats | | 43 | 32 | 10 | 11 | 3 | 2 | 1 | 8 | 2 | 9 | 10 | 2 | 2 | .344 | .512 | .656 | 1.168 |
11 items total
Farmington Flames Pitching Stats
Farmington Flames Fielding Stats
7 items total