Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Johnson Creek Pioneers | 2 | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 12 | 12 | 0 |
| Helenville Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Helenville Rebels Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 13 | Heard, Dante | | 3 | 2 | | 1 | 1 | .000 | .333 | .000 | .333 |
| 97 | Seeber, Carson | | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 20 | Hodel, Benjamin | | 4 | 3 | | 1 | | .000 | .250 | .000 | .250 |
| 1 | Ortiz-Marquez, Johan | | 3 | 2 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 15 | Comfort, Jeffery | | 3 | 3 | | | 1 | .000 | .000 | .000 | .000 |
| 26 | Heard, Payton | | 3 | 3 | 1 | | 2 | .333 | .333 | .333 | .667 |
| 2 | Lenti, Andrew | | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 36 | Schmidt, Cale | | 3 | 2 | | 1 | 2 | .000 | .333 | .000 | .333 |
| 47 | Cisse, Karim | | 3 | 3 | 1 | | 1 | .333 | .333 | .333 | .667 |
| 43 | Copsey, Noah | | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 28 | 24 | 4 | 4 | 7 | .167 | .286 | .167 | .452 |
10 items total
Helenville Rebels Pitching Stats
Helenville Rebels Fielding Stats
9 items total
Johnson Creek Pioneers Batting Stats
9 items total
Johnson Creek Pioneers Pitching Stats
Johnson Creek Pioneers Fielding Stats
7 items total