Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Clyman Canners | 8 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 17 | 21 | 1 |
| Helenville Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Helenville Rebels Batting Stats
9 items total
Helenville Rebels Pitching Stats
Helenville Rebels Fielding Stats
8 items total
Clyman Canners Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | DeForest, Ty | | 5 | 5 | 2 | 2 | 1 | | 1 | 3 | | | 1 | | .400 | .400 | 1.200 | 1.600 |
| 4 | Jakel, Brett | | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Schauer, Brady | | 5 | 5 | 2 | 1 | | | 1 | 2 | | | | | .200 | .200 | .800 | 1.000 |
| 18 | Rose, Clint | | 3 | 2 | 1 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 16 | Hurtgen, Calvin | | 6 | 6 | 1 | 4 | 1 | 1 | | 4 | | | | | .667 | .667 | 1.167 | 1.833 |
| 32 | Hurtgen , Jacob | | 6 | 4 | 3 | 4 | | | | 1 | 1 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Schuett, Bryce | | 5 | 4 | 1 | 1 | | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 11 | Richart, Logan | | 5 | 5 | 2 | 3 | | | | 1 | | | | | .600 | .600 | .600 | 1.200 |
| 14 | Oswald, Josh | | 5 | 5 | 3 | 4 | 2 | | 1 | 2 | | | | | .800 | .800 | 1.800 | 2.600 |
| 35 | Roethle, Eliot | | 6 | 6 | 2 | 2 | | | | 2 | | | 1 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 48 | 44 | 17 | 21 | 4 | 1 | 3 | 15 | 3 | 1 | 2 | 1 | .477 | .521 | .818 | 1.339 |
10 items total
Clyman Canners Pitching Stats
Clyman Canners Fielding Stats
8 items total