Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Milton Crescents | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 11 | 14 | 2 |
| Helenville Rebels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Milton Crescents Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 10 | Dean, Dan | | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 0 | Schneider, Carter | | 5 | 5 | | 1 | | | | | | | | | .200 | .200 | .200 | .400 |
| 2 | Ryan, Jack | | 4 | 4 | | 2 | 1 | | | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 17 | Holcomb, Owen | | 5 | 4 | 1 | 2 | | | | 1 | | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 27 | Kruckenberg, Rick | | 5 | 4 | 1 | 2 | | | | 2 | 1 | | 1 | | .500 | .600 | .500 | 1.100 |
| 3 | Novak , Gavyn | | 5 | 3 | 4 | 1 | | | 1 | 2 | 1 | 1 | 1 | | .333 | .600 | 1.333 | 1.933 |
| 6 | Olsen, Joey | | 5 | 4 | 1 | 1 | | | | 1 | 1 | | 2 | | .250 | .400 | .250 | .650 |
| 42 | Campbell, Alec | | 5 | 5 | | 1 | | | | | | | 2 | | .200 | .200 | .200 | .400 |
| 5 | Schnell, Justin | | 1 | | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 39 | Falletti, Marco | | 5 | 5 | 2 | 3 | | 1 | | 3 | | | | 1 | .600 | .600 | 1.000 | 1.600 |
| | Team Stats | | 44 | 37 | 11 | 14 | 1 | 1 | 1 | 10 | 4 | 3 | 7 | 2 | .378 | .477 | .541 | 1.018 |
10 items total
Milton Crescents Pitching Stats
Milton Crescents Fielding Stats
8 items total
Helenville Rebels Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 13 | Heard, Dante | | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 20 | Hodel, Benjamin | | 3 | 3 | 1 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 7 | Peterson, Drew | | 4 | 4 | | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Kalmon, Ben | | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 15 | Comfort, Jeffery | | 3 | 2 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 26 | Heard, Payton | | 4 | 3 | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 2 | Lenti, Andrew | | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 36 | Schmidt, Cale | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 43 | Copsey, Noah | | 3 | 3 | | | | | 3 | .000 | .000 | .000 | .000 |
| 41 | DeBlare, Finn | | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 30 | 28 | 1 | 3 | 1 | 1 | 10 | .107 | .167 | .107 | .274 |
10 items total
Helenville Rebels Pitching Stats
Helenville Rebels Fielding Stats
8 items total