Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Milton Crescents | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 7 | 1 |
| Neosho Rockets | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | X | 9 | 10 | 0 |
Milton Crescents Batting Stats
9 items total
Milton Crescents Pitching Stats
Milton Crescents Fielding Stats
7 items total
Neosho Rockets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 33 | Johnson, Grey | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | Archambeau, Nick | | 3 | 3 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 11 | Savana, Jake | | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 28 | Sutter, Derek | | 5 | 4 | 1 | | | | | 1 | 2 | | .000 | .200 | .000 | .200 |
| 17 | Karpelenia, Jackson | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 99 | Johnson, Tyler | | 5 | 3 | 1 | 1 | | | 2 | | | | .333 | .600 | .333 | .933 |
| 18 | Wendt, Gabe | | 4 | 2 | | 1 | 1 | 2 | 2 | | | | .500 | .750 | 1.000 | 1.750 |
| 27 | Crabtree, Tucker | | 5 | 4 | 2 | 2 | 1 | 2 | | 1 | | | .500 | .600 | .750 | 1.350 |
| 25 | Proehl, Robby | | 5 | 4 | 2 | 3 | 2 | 3 | | 1 | | | .750 | .800 | 1.250 | 2.050 |
| 6 | Heritage, Jacob | | 4 | 4 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 16 | Sutter, Matt | | 4 | 4 | | | | | | | 4 | | .000 | .000 | .000 | .000 |
| 8 | Johnson , Mason | | 5 | 3 | 3 | 3 | | | | 2 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 44 | 35 | 9 | 10 | 4 | 8 | 4 | 5 | 14 | 2 | .286 | .432 | .400 | .832 |
12 items total
Neosho Rockets Pitching Stats
Neosho Rockets Fielding Stats
7 items total