Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Neosho Rockets | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| Clyman Canners | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | X | 13 | 12 | 0 |
Clyman Canners Batting Stats
9 items total
Clyman Canners Pitching Stats
Clyman Canners Fielding Stats
| No | Name | INN | TC | PO | A | FLD% |
| 0 | Daniel, Gavin | | 1 | 1 | | 1.000 |
| 14 | Oswald, Josh | | 8 | 5 | 3 | 1.000 |
| 11 | Richart, Logan | 5 | 5 | 5 | | 1.000 |
| 18 | Rose, Clint | | 2 | 1 | 1 | 1.000 |
| 21 | Schauer, Ayden | | 1 | 1 | | 1.000 |
| 6 | Schauer, Brady | | 2 | 2 | | 1.000 |
| 12 | Schuett, Bryce | | 4 | 4 | | 1.000 |
| 2 | Vredeveld, Brock | | 2 | 1 | 1 | 1.000 |
| 7 | Walter, Taylor | 2 | 1 | 1 | | 1.000 |
| 27 | Weed, Ryan | | 4 | | 4 | 1.000 |
| | Team Stats | 7 | 30 | 21 | 9 | 1.000 |
10 items total
Neosho Rockets Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | SO | AVG | OBP | SLG | OPS |
| 33 | Johnson, Grey | | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Archambeau, Nick | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Lauersdorf, Zach | | 2 | 1 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 28 | Sutter, Derek | | 2 | 1 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 17 | Karpelenia, Jackson | | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 99 | Johnson, Tyler | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Crabtree, Tucker | | 3 | 3 | 1 | 2 | 1 | 3 | | | .667 | .667 | 1.667 | 2.333 |
| 31 | Roseliep, Carson | | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 98 | Elliott, Chase | | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 25 | Proehl, Robby | | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6 | Heritage, Jacob | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Harris, Wyatt | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Sutter, Matt | | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 96 | Zimmerman, Daryl | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 24 | 3 | 3 | 1 | 3 | 2 | 6 | .125 | .192 | .250 | .442 |
14 items total
Neosho Rockets Pitching Stats
Neosho Rockets Fielding Stats
6 items total