Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Milton Crescents | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 12 | 0 |
| Clyman Canners | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 0 |
Clyman Canners Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | DeForest, Ty | | 5 | 4 | | | | | | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 85 | Kranz, Cameron | | 1 | | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 25 | Martin, Brady | | 4 | 4 | | 1 | | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 18 | Rose, Clint | | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 16 | Hurtgen, Calvin | | 6 | 5 | 2 | 3 | | | | | 1 | | 1 | | .600 | .667 | .600 | 1.267 |
| 32 | Hurtgen , Jacob | | 6 | 5 | 1 | 3 | | | | | 1 | | | 1 | .600 | .667 | .600 | 1.267 |
| 12 | Schuett, Bryce | | 5 | 3 | | | | | | | 2 | 1 | | | .000 | .400 | .000 | .400 |
| 14 | Oswald, Josh | | 5 | 5 | 1 | 2 | 1 | 1 | 3 | | | 2 | | | .400 | .400 | 1.200 | 1.600 |
| 27 | Weed, Ryan | | 5 | 4 | | 1 | 1 | | 1 | 1 | | 3 | | | .250 | .400 | .500 | .900 |
| 35 | Roethle, Eliot | | 5 | 4 | | | | | | | 1 | 2 | | | .000 | .200 | .000 | .200 |
| 9 | Cashin, Davis | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 47 | 39 | 4 | 11 | 2 | 1 | 4 | 1 | 7 | 11 | 1 | 1 | .282 | .404 | .410 | .815 |
11 items total
Clyman Canners Pitching Stats
Clyman Canners Fielding Stats
| No | Name | INN | TC | PO | A | FLD% | CS | CS% | PB |
| 9 | Cashin, Davis | | 1 | 1 | | 1.000 | | .000 | |
| 5 | DeForest, Ty | | 1 | 1 | | 1.000 | | .000 | |
| 32 | Hurtgen , Jacob | | 4 | 4 | | 1.000 | | .000 | |
| 16 | Hurtgen, Calvin | 10 | 13 | 12 | 1 | 1.000 | 1 | 1.000 | 1 |
| 14 | Oswald, Josh | | 1 | 1 | | 1.000 | | .000 | |
| 35 | Roethle, Eliot | | 5 | 3 | 2 | 1.000 | | .000 | |
| 18 | Rose, Clint | | 3 | 3 | | 1.000 | | .000 | |
| 12 | Schuett, Bryce | | 1 | 1 | | 1.000 | | .000 | |
| 17 | Schuett, Cameron | | 1 | | 1 | 1.000 | | .000 | |
| 27 | Weed, Ryan | | 4 | 4 | | 1.000 | | .000 | |
| | Team Stats | 10 | 34 | 30 | 4 | 1.000 | 1 | 1.000 | 1 |
10 items total
Milton Crescents Batting Stats
9 items total
Milton Crescents Pitching Stats
Milton Crescents Fielding Stats
8 items total