Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Neosho Rockets | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 1 |
| Lebanon Whitetails | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 8 | 1 |
Neosho Rockets Batting Stats
9 items total
Neosho Rockets Pitching Stats
Neosho Rockets Fielding Stats
7 items total
Lebanon Whitetails Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Ninmann, Jayden | | 5 | 5 | | 1 | | 2 | | | 2 | | .200 | .200 | .200 | .400 |
| 22 | Bolan, Brooks | | 4 | 3 | 2 | 2 | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 41 | Herpel, Hunter | | 4 | 2 | 1 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 1 | Friend, Bryce | | 4 | 4 | 2 | 2 | | 1 | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 2 | Demetropoulos, Louis | | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 3 | Pinnow, Tanner | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 12 | Zubke, Noah | | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Doyle, Tyler | | 4 | 4 | | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| 8 | Spahn, Charlie | | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Held, Bobby | | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 37 | 34 | 5 | 8 | 1 | 3 | 1 | 2 | 6 | 1 | .235 | .297 | .265 | .562 |
10 items total
Lebanon Whitetails Pitching Stats
Lebanon Whitetails Fielding Stats
8 items total