Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Clyman Canners | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 15 | 0 |
| Neosho Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
Neosho Rockets Batting Stats
| No | Name | Lineup | PA | AB | H | SO | AVG | OBP | SLG | OPS |
| 19 | Lauersdorf, Zach | | 3 | 3 | 1 | | .333 | .333 | .333 | .667 |
| 28 | Sutter, Derek | | 3 | 3 | 1 | 2 | .333 | .333 | .333 | .667 |
| 17 | Karpelenia, Jackson | | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 30 | Lambert, Benjamin | | 3 | 3 | | 3 | .000 | .000 | .000 | .000 |
| 99 | Johnson, Tyler | | 3 | 3 | 2 | 1 | .667 | .667 | .667 | 1.333 |
| 18 | Wendt, Gabe | | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 |
| 25 | Proehl, Robby | | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 |
| 6 | Heritage, Jacob | | 3 | 3 | | | .000 | .000 | .000 | .000 |
| 2 | Harris, Wyatt | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 16 | Sutter, Matt | | 2 | 2 | | 1 | .000 | .000 | .000 | .000 |
| 96 | Zimmerman, Daryl | | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 28 | 7 | 11 | .250 | .250 | .250 | .500 |
11 items total
Neosho Rockets Pitching Stats
Neosho Rockets Fielding Stats
9 items total
Clyman Canners Batting Stats
9 items total
Clyman Canners Pitching Stats
Clyman Canners Fielding Stats
8 items total