Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Neosho Rockets | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 3 | 9 | 21 | 16 | 4 |
| Helenville Rebels | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 5 |
Neosho Rockets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 15 | Archambeau, Nick | | 2 | 1 | 2 | 1 | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Sutter, Derek | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Karpelenia, Jackson | | 4 | 4 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 99 | Johnson, Tyler | | 7 | 6 | 3 | 2 | 2 | | 1 | | 1 | | .333 | .429 | .667 | 1.095 |
| 18 | Wendt, Gabe | | 7 | 3 | 3 | | | | 2 | 1 | 3 | | .000 | .571 | .000 | .571 |
| 27 | Crabtree, Tucker | | 7 | 7 | 2 | 2 | | 1 | 4 | | | 1 | .286 | .286 | .714 | 1.000 |
| 98 | Elliott, Chase | | 7 | 6 | 2 | 3 | | | | | 1 | 2 | .500 | .571 | .500 | 1.071 |
| 25 | Proehl, Robby | | 5 | 4 | 2 | 2 | 2 | | 1 | | 1 | 1 | .500 | .600 | 1.000 | 1.600 |
| 6 | Heritage, Jacob | | 6 | 6 | 2 | 3 | 1 | 2 | 7 | | | | .500 | .500 | 1.667 | 2.167 |
| 2 | Harris, Wyatt | | 2 | | 1 | | | | | 1 | 1 | | .000 | 1.000 | .000 | 1.000 |
| 16 | Sutter, Matt | | 2 | 1 | 1 | | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 96 | Zimmerman, Daryl | | 4 | 3 | | 1 | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 8 | Johnson , Mason | | 6 | 6 | 2 | 2 | 1 | | | | | | .333 | .333 | .500 | .833 |
| | Team Stats | | 59 | 47 | 21 | 16 | 6 | 3 | 16 | 3 | 9 | 7 | .340 | .475 | .660 | 1.134 |
13 items total
Neosho Rockets Pitching Stats
Neosho Rockets Fielding Stats
8 items total
Helenville Rebels Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 13 | Heard, Dante | | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 97 | Seeber, Carson | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Jansen, Brad | | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Krause, Bryce | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Hodel, Benjamin | | 4 | 4 | 1 | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 1 | Ortiz-Marquez, Johan | | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 28 | Harder, Teddy | | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7 | Peterson, Drew | | 4 | 4 | 1 | | 2 | | 2 | | .000 | .000 | .000 | .000 |
| 15 | Comfort, Jeffery | | 3 | 3 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 26 | Heard, Payton | | 4 | 4 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Lenti, Andrew | | 4 | 3 | 2 | | | 1 | 2 | 1 | .000 | .250 | .000 | .250 |
| 11 | Draeger, Justin | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 36 | Schmidt, Cale | | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 47 | Cisse, Karim | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 43 | Copsey, Noah | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 41 | DeBlare, Finn | | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 36 | 4 | 5 | 3 | 1 | 15 | 2 | .139 | .162 | .139 | .301 |
16 items total
Helenville Rebels Pitching Stats
Helenville Rebels Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | PB |
| 47 | Cisse, Karim | | 2 | 2 | | | 1.000 | |
| 15 | Comfort, Jeffery | | 10 | 9 | 1 | | 1.000 | |
| 43 | Copsey, Noah | | 1 | | 1 | | 1.000 | |
| 41 | DeBlare, Finn | 6 | 8 | 8 | | | 1.000 | 2 |
| 28 | Harder, Teddy | | 2 | 2 | | | 1.000 | |
| 26 | Heard, Payton | | 5 | 1 | 3 | 1 | .800 | |
| 20 | Hodel, Benjamin | | 3 | 2 | 1 | | 1.000 | |
| 27 | Jansen, Brad | | 1 | 1 | | | 1.000 | |
| 2 | Lenti, Andrew | | 3 | | 1 | 2 | .333 | |
| 1 | Ortiz-Marquez, Johan | 3 | 1 | 1 | | | 1.000 | |
| 36 | Schmidt, Cale | | 5 | 1 | 2 | 2 | .600 | |
| | Team Stats | 9 | 41 | 27 | 9 | 5 | .878 | 2 |
11 items total