Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Neosho Rockets | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 8 | 10 | 0 |
| Farmington Flames | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 9 | 2 |
Neosho Rockets Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 33 | Johnson, Grey | | 1 | | | | | 1 | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 15 | Archambeau, Nick | | 4 | 3 | | 1 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 28 | Sutter, Derek | | 5 | 4 | 1 | 2 | | | | 1 | | | .500 | .600 | .500 | 1.100 |
| 55 | Kraemer, Jack | | 5 | 3 | 1 | | | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 99 | Johnson, Tyler | | 5 | 3 | 1 | | | | 1 | 1 | 1 | | .000 | .400 | .000 | .400 |
| 18 | Wendt, Gabe | | 5 | 4 | 1 | 2 | | 1 | | 1 | 2 | | .500 | .600 | .500 | 1.100 |
| 27 | Crabtree, Tucker | | 6 | 5 | 2 | 2 | 1 | 2 | | 1 | 1 | | .400 | .500 | 1.000 | 1.500 |
| 3 | Johnson, Bayne | | 5 | 3 | | | | 1 | 1 | 1 | 1 | | .000 | .400 | .000 | .400 |
| 25 | Proehl, Robby | | 6 | 4 | 1 | 2 | | | | 2 | 1 | | .500 | .667 | .500 | 1.167 |
| 8 | Johnson , Mason | | 6 | 4 | 1 | 1 | | 1 | | 2 | 2 | | .250 | .500 | .250 | .750 |
| 29 | Van Someren, Connor | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 49 | 34 | 8 | 10 | 1 | 7 | 2 | 12 | 9 | 1 | .294 | .500 | .382 | .882 |
11 items total
Neosho Rockets Pitching Stats
Neosho Rockets Fielding Stats
7 items total
Farmington Flames Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 19 | Lamp, Keegan | | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 25 | Mertz, Levi | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Buchta, Eli | | 5 | 5 | 1 | 1 | | | 2 | | 3 | | .200 | .200 | .200 | .400 |
| 94 | Chopp, Tyler | | 4 | 4 | | 1 | | | | | 2 | | .250 | .250 | .250 | .500 |
| 12 | Berg, Aidan | | 4 | 4 | 1 | 1 | | 1 | 1 | | 3 | | .250 | .250 | 1.000 | 1.250 |
| 11 | Koester, Caleb | | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 32 | Vana, Gideon | | 4 | 4 | 1 | 2 | 1 | 1 | 2 | | 1 | | .500 | .500 | 1.500 | 2.000 |
| 31 | Haumschild, Ralph | | 4 | 4 | 1 | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 87 | Schmidt, Alec | | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 86 | DeBlare, Keegan | | 3 | 3 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 36 | 6 | 8 | 1 | 2 | 5 | 1 | 13 | 2 | .222 | .243 | .417 | .660 |
10 items total
Farmington Flames Pitching Stats
Farmington Flames Fielding Stats
9 items total