Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
| Rubicon Red Sox | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 |
| Neosho Rockets | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 3 |
Neosho Rockets Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 33 | Johnson, Grey | | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 15 | Archambeau, Nick | | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 11 | Savana, Jake | | 2 | 1 | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 28 | Sutter, Derek | | 5 | 4 | | | | 1 | | 4 | .000 | .200 | .000 | .200 |
| 17 | Karpelenia, Jackson | | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 99 | Johnson, Tyler | | 6 | 6 | | 3 | | | | 2 | .500 | .500 | .500 | 1.000 |
| 18 | Wendt, Gabe | | 5 | 4 | | | 1 | | 1 | | .000 | .200 | .000 | .200 |
| 27 | Crabtree, Tucker | | 6 | 4 | 2 | 1 | | | 2 | 1 | .250 | .500 | .250 | .750 |
| 3 | Johnson, Bayne | | 5 | 3 | | 1 | | 2 | | | .333 | .600 | .333 | .933 |
| 6 | Heritage, Jacob | | 6 | 6 | 1 | 1 | | | | 3 | .167 | .167 | .167 | .333 |
| 16 | Sutter, Matt | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Johnson , Mason | | 6 | 6 | 1 | 2 | | | | 2 | .333 | .333 | .333 | .667 |
| | Team Stats | | 49 | 42 | 4 | 9 | 2 | 4 | 3 | 17 | .214 | .327 | .214 | .541 |
12 items total
Neosho Rockets Pitching Stats
Neosho Rockets Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 15 | Archambeau, Nick | | 3 | 2 | 1 | | 1.000 | |
| 27 | Crabtree, Tucker | | 5 | 3 | 2 | | 1.000 | |
| 6 | Heritage, Jacob | | 2 | 1 | 1 | | 1.000 | |
| 8 | Johnson , Mason | 1 | 3 | 1 | 1 | 1 | .667 | |
| 3 | Johnson, Bayne | 10 | 10 | 10 | | | 1.000 | 3 |
| 33 | Johnson, Grey | | 4 | 4 | | | 1.000 | |
| 99 | Johnson, Tyler | | 6 | 5 | | 1 | .833 | |
| 28 | Sutter, Derek | | 2 | 2 | | | 1.000 | |
| 16 | Sutter, Matt | | 1 | 1 | | | 1.000 | |
| 29 | Van Someren, Connor | | 3 | 1 | 1 | 1 | .667 | |
| 18 | Wendt, Gabe | | 3 | 3 | | | 1.000 | |
| | Team Stats | 11 | 42 | 33 | 6 | 3 | .929 | 3 |
11 items total
Rubicon Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 20 | Birkel, Trent | | 5 | 3 | | 1 | | | | 2 | 2 | | .333 | .600 | .333 | .933 |
| 2 | Johnson, Blake | | 5 | 4 | | 1 | 1 | | | 1 | | | .250 | .400 | .500 | .900 |
| 6 | Weiss, Cullen | | 6 | 6 | | 1 | 1 | | | | 1 | | .167 | .167 | .333 | .500 |
| 18 | Botaletto, Derek | | 6 | 5 | 1 | 2 | | 1 | 3 | 1 | 2 | | .400 | .500 | 1.000 | 1.500 |
| 17 | Held, Jimmy | | 5 | 5 | | 1 | | | 1 | | 1 | 1 | .200 | .200 | .200 | .400 |
| 23 | Rosenfeld, Kyle | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Gutschenritter, Jacob | | 5 | 4 | 1 | | | | | 1 | | 1 | .000 | .200 | .000 | .200 |
| 25 | Lang, Trevor | | 5 | 5 | | 1 | | | | | 1 | 1 | .200 | .200 | .200 | .400 |
| 3 | McKelvey, Christian | | 6 | 5 | 1 | 1 | | | | 1 | 1 | | .200 | .333 | .200 | .533 |
| 4 | Goodwin, Connor | | 6 | 6 | 1 | 1 | | | 1 | | 3 | | .167 | .167 | .167 | .333 |
| | Team Stats | | 49 | 43 | 5 | 9 | 2 | 1 | 5 | 6 | 11 | 3 | .209 | .306 | .326 | .632 |
10 items total
Rubicon Red Sox Pitching Stats
Rubicon Red Sox Fielding Stats
8 items total