Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Johnson Creek Pioneers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 2 |
| Neosho Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 8 | 3 |
Neosho Rockets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | SO | SacB | AVG | OBP | SLG | OPS |
| 15 | Archambeau, Nick | | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 28 | Sutter, Derek | | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 99 | Johnson, Tyler | | 4 | 4 | 1 | 1 | 1 | | | 1 | | .250 | .250 | .500 | .750 |
| 18 | Wendt, Gabe | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Crabtree, Tucker | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Johnson, Bayne | | 3 | 1 | | | | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 98 | Elliott, Chase | | 4 | 4 | 1 | 1 | | 1 | | 2 | | .250 | .250 | .250 | .500 |
| 24 | Wittnebel, Brad | | 1 | 1 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6 | Heritage, Jacob | | 5 | 5 | | 2 | | 1 | | 1 | | .400 | .400 | .400 | .800 |
| 2 | Harris, Wyatt | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Johnson , Mason | | 5 | 4 | | 2 | 1 | 2 | | 1 | 1 | .500 | .500 | .750 | 1.250 |
| 29 | Van Someren, Connor | | 2 | 1 | 2 | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 38 | 33 | 5 | 8 | 2 | 5 | 3 | 7 | 2 | .242 | .306 | .303 | .609 |
12 items total
Neosho Rockets Pitching Stats
Neosho Rockets Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 15 | Archambeau, Nick | | 7 | 7 | | | 1.000 | |
| 27 | Crabtree, Tucker | | 1 | 1 | | | 1.000 | |
| 98 | Elliott, Chase | | 4 | 4 | | | 1.000 | |
| 6 | Heritage, Jacob | | 2 | | 2 | | 1.000 | |
| 8 | Johnson , Mason | 9 | 12 | 11 | | 1 | .917 | 1 |
| 3 | Johnson, Bayne | | 1 | | 1 | | 1.000 | |
| 99 | Johnson, Tyler | | 1 | 1 | | | 1.000 | |
| 28 | Sutter, Derek | | 2 | 1 | | 1 | .500 | |
| 18 | Wendt, Gabe | | 4 | 1 | 2 | 1 | .750 | |
| 24 | Wittnebel, Brad | | 1 | | 1 | | 1.000 | |
| | Team Stats | 9 | 35 | 26 | 6 | 3 | .914 | 1 |
10 items total
Johnson Creek Pioneers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Donaldson, Chris | | 4 | 4 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 25 | Hartwig, Kaleb | | 4 | 3 | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 33 | Schoonover, Josh | | 4 | 4 | 1 | 2 | | | 2 | | .500 | .500 | .500 | 1.000 |
| 30 | Heald, Ian | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 24 | Mares, Alan | | 3 | 3 | | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 2 | Hartwig, Bow | | 4 | 4 | 1 | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 22 | Fredrick, Dylan | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 87 | Joseph, Taylor | | 5 | 5 | 1 | 1 | | | | | .200 | .200 | .200 | .400 |
| 91 | Holland, Zach | | 4 | 3 | 1 | 1 | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 35 | Goeman, Thomas | | 4 | 4 | | 1 | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 83 | Hartz, Luke | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 36 | 4 | 7 | 3 | 2 | 12 | 1 | .194 | .237 | .194 | .431 |
11 items total
Johnson Creek Pioneers Pitching Stats
Johnson Creek Pioneers Fielding Stats
9 items total