Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Neosho Rockets | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| Milton Crescents | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | X | 9 | 13 | 2 |
Neosho Rockets Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Archambeau, Nick | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Lauersdorf, Zach | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 11 | Savana, Jake | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Karpelenia, Jackson | | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 18 | Wendt, Gabe | | 4 | 2 | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 27 | Crabtree, Tucker | | 5 | 4 | | 1 | | 1 | | 2 | | .250 | .400 | .250 | .650 |
| 3 | Johnson, Bayne | | 3 | 3 | | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 98 | Elliott, Chase | | 4 | 3 | | | | | 1 | 3 | 2 | .000 | .250 | .000 | .250 |
| 25 | Proehl, Robby | | 4 | 4 | 1 | 2 | 1 | | | 2 | | .500 | .500 | .500 | 1.000 |
| 6 | Heritage, Jacob | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 16 | Sutter, Matt | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 8 | Johnson , Mason | | 5 | 5 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 29 | Van Someren, Connor | | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 34 | 3 | 7 | 2 | 2 | 3 | 13 | 2 | .206 | .308 | .206 | .514 |
13 items total
Neosho Rockets Pitching Stats
Neosho Rockets Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 27 | Crabtree, Tucker | | 6 | 2 | 3 | 1 | .833 |
| 98 | Elliott, Chase | | 3 | 3 | | | 1.000 |
| 6 | Heritage, Jacob | | 2 | 1 | | 1 | .500 |
| 8 | Johnson , Mason | 5 | 4 | 4 | | | 1.000 |
| 3 | Johnson, Bayne | 3 | 1 | 1 | | | 1.000 |
| 19 | Lauersdorf, Zach | | 2 | 1 | 1 | | 1.000 |
| 25 | Proehl, Robby | | 8 | 8 | | | 1.000 |
| 29 | Van Someren, Connor | | 2 | 2 | | | 1.000 |
| 18 | Wendt, Gabe | | 5 | 2 | 3 | | 1.000 |
| 24 | Wittnebel, Brad | | 2 | | 1 | 1 | .500 |
| | Team Stats | 8 | 35 | 24 | 8 | 3 | .914 |
10 items total
Milton Crescents Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 10 | Dean, Dan | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 0 | Schneider, Carter | | 5 | 5 | 3 | 4 | 1 | | 2 | | 1 | .800 | .800 | 1.000 | 1.800 |
| 2 | Ryan, Jack | | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 17 | Holcomb, Owen | | 5 | 5 | 2 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 22 | Sheetz, Hayden | | 4 | 3 | | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 27 | Kruckenberg, Rick | | 4 | 3 | | 2 | | | 2 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 3 | Novak , Gavyn | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 13 | Adams, Jackson | | 5 | 5 | 1 | 1 | | 1 | 3 | | 1 | .200 | .200 | .800 | 1.000 |
| 7 | Raisbeck, Jake | | 5 | 4 | 2 | 1 | 1 | | | 1 | | .250 | .400 | .500 | .900 |
| 5 | Schnell, Justin | | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 41 | 38 | 9 | 13 | 2 | 1 | 8 | 3 | 4 | .342 | .390 | .474 | .864 |
10 items total
Milton Crescents Pitching Stats
Milton Crescents Fielding Stats
7 items total