Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Helenville Rebels | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
| Rubicon Red Sox | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | X | 13 | 8 | 2 |
Rubicon Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7 | Mantz, Logan | | 4 | 2 | 3 | 2 | | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Birkel, Trent | | 3 | 2 | 1 | 1 | | 2 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6 | Weiss, Cullen | | 5 | 5 | 1 | 1 | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 19 | Nadelhoffer , Aaron | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Pouzar, RJ | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Held, Jimmy | | 4 | 4 | 2 | 1 | 1 | 3 | | | | | 1 | .250 | .250 | 1.000 | 1.250 |
| 14 | Ford, Connor | | 4 | 2 | 2 | | | | 2 | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 29 | Gutschenritter, Jacob | | 4 | 3 | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 25 | Lang, Trevor | | 4 | 3 | 2 | 2 | | | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 31 | Lehman, Sid | | 3 | 1 | 1 | 1 | | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Goodwin, Connor | | 4 | 2 | 1 | | | 2 | | 2 | | | 2 | .000 | .500 | .000 | .500 |
| | Team Stats | | 37 | 26 | 13 | 8 | 1 | 10 | 3 | 7 | 2 | 1 | 4 | .308 | .486 | .423 | .910 |
11 items total
Rubicon Red Sox Pitching Stats
Rubicon Red Sox Fielding Stats
8 items total
Helenville Rebels Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 13 | Heard, Dante | | 3 | 3 | | 1 | | | | | 2 | .333 | .333 | .333 | .667 |
| 97 | Seeber, Carson | | 4 | 4 | | 2 | | 1 | | | 2 | .500 | .500 | .500 | 1.000 |
| 27 | Jansen, Brad | | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 17 | Krause, Bryce | | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 22 | Salazar, Ethan | | 3 | 1 | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 20 | Hodel, Benjamin | | 4 | 4 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 28 | Harder, Teddy | | 4 | 2 | | | | 1 | | 2 | 1 | .000 | .500 | .000 | .500 |
| 26 | Heard, Payton | | 4 | 4 | | 1 | | | | | 2 | .250 | .250 | .250 | .500 |
| 2 | Lenti, Andrew | | 4 | 3 | 2 | 1 | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 11 | Draeger, Justin | | 4 | 3 | | 1 | 1 | | | 1 | 2 | .333 | .500 | .667 | 1.167 |
| | Team Stats | | 34 | 27 | 2 | 6 | 1 | 2 | 4 | 3 | 13 | .222 | .382 | .259 | .642 |
10 items total
Helenville Rebels Pitching Stats
Helenville Rebels Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 11 | Draeger, Justin | | 4 | | 1 | 3 | | .250 | | |
| 28 | Harder, Teddy | | 3 | 2 | | 1 | | .667 | | |
| 13 | Heard, Dante | | 4 | 4 | | | 1 | 1.000 | | |
| 20 | Hodel, Benjamin | | 3 | 3 | | | | 1.000 | | |
| 27 | Jansen, Brad | | 2 | 2 | | | | 1.000 | | |
| 17 | Krause, Bryce | | 1 | | 1 | | | 1.000 | | |
| 2 | Lenti, Andrew | | 4 | 2 | 2 | | 1 | 1.000 | | |
| 5 | Morales, Kevin | | 1 | 1 | | | | 1.000 | | |
| 22 | Salazar, Ethan | | 3 | 2 | 1 | | | 1.000 | | |
| 97 | Seeber, Carson | 6 | 2 | 2 | | | | 1.000 | 4 | 3 |
| | Team Stats | 6 | 27 | 18 | 5 | 4 | 2 | .852 | 4 | 3 |
10 items total