Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rubicon Red Sox | 0 | 4 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 14 | 15 | 2 |
| Farmington Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Rubicon Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 20 | Birkel, Trent | | 5 | 3 | 1 | | | | | | 1 | 1 | | | 1 | | .000 | .400 | .000 | .400 |
| 18 | Botaletto, Derek | | 5 | 5 | 2 | 2 | | 1 | 1 | 3 | | | 2 | | | | .400 | .400 | 1.400 | 1.800 |
| 21 | Pouzar, RJ | | 4 | 3 | 2 | 1 | | | | 1 | | | | 1 | | | .333 | .250 | .333 | .583 |
| 17 | Held, Jimmy | | 5 | 4 | 1 | 1 | | | | | 1 | | | | 1 | | .250 | .400 | .250 | .650 |
| 14 | Ford, Connor | | 5 | 4 | 2 | 3 | | | | 1 | 1 | | | | | | .750 | .800 | .750 | 1.550 |
| 8 | Banse, KJ | | 5 | 5 | 1 | 3 | 2 | | | 4 | | | | | | 1 | .600 | .600 | 1.000 | 1.600 |
| 29 | Gutschenritter, Jacob | | 1 | 1 | | 1 | 1 | | | | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 25 | Lang, Trevor | | 3 | 2 | 1 | | | | | | | 1 | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 3 | McKelvey, Christian | | 5 | 3 | 2 | 1 | 1 | | | | | 2 | 1 | | | | .333 | .600 | .667 | 1.267 |
| 4 | Goodwin, Connor | | 5 | 5 | 2 | 3 | | | 1 | 4 | | | | | | | .600 | .600 | 1.200 | 1.800 |
| | Team Stats | | 43 | 35 | 14 | 15 | 4 | 1 | 2 | 13 | 3 | 4 | 4 | 1 | 2 | 2 | .429 | .512 | .771 | 1.283 |
10 items total
Rubicon Red Sox Pitching Stats
Rubicon Red Sox Fielding Stats
6 items total
Farmington Flames Batting Stats
9 items total
Farmington Flames Pitching Stats
Farmington Flames Fielding Stats
9 items total