Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Milton Crescents | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
| Rubicon Red Sox | 1 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | X | 12 | 13 | 0 |
Rubicon Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Mantz, Logan | | 5 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | | 1 | .333 | .600 | .667 | 1.267 |
| 20 | Birkel, Trent | | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 6 | Weiss, Cullen | | 5 | 5 | 1 | 2 | | 2 | | | | | .400 | .400 | .400 | .800 |
| 18 | Botaletto, Derek | | 5 | 4 | 2 | 1 | | | | 1 | | | .250 | .400 | .250 | .650 |
| 21 | Pouzar, RJ | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Held, Jimmy | | 4 | 4 | 2 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 14 | Ford, Connor | | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 8 | Banse, KJ | | 5 | 5 | 2 | 2 | 1 | | | | | | .400 | .400 | .600 | 1.000 |
| 12 | Banse, Kody | | 5 | 5 | 1 | 2 | | 1 | | | 2 | | .400 | .400 | .400 | .800 |
| 31 | Lehman, Sid | | 4 | 4 | 1 | 2 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 42 | 38 | 12 | 13 | 2 | 8 | 1 | 3 | 5 | 1 | .342 | .405 | .395 | .799 |
10 items total
Rubicon Red Sox Pitching Stats
Rubicon Red Sox Fielding Stats
| No | Name | INN | TC | PO | A | FLD% |
| 8 | Banse, KJ | | 3 | 3 | | 1.000 |
| 12 | Banse, Kody | | 4 | 4 | | 1.000 |
| 20 | Birkel, Trent | 9 | 10 | 10 | | 1.000 |
| 18 | Botaletto, Derek | | 1 | 1 | | 1.000 |
| 26 | Burg, Brock | | 1 | 1 | | 1.000 |
| 14 | Ford, Connor | | 2 | 2 | | 1.000 |
| 17 | Held, Jimmy | | 6 | 3 | 3 | 1.000 |
| 7 | Mantz, Logan | | 1 | 1 | | 1.000 |
| 34 | Redner, Garrett | | 1 | | 1 | 1.000 |
| 6 | Weiss, Cullen | | 2 | 2 | | 1.000 |
| | Team Stats | 9 | 31 | 27 | 4 | 1.000 |
10 items total
Milton Crescents Batting Stats
9 items total
Milton Crescents Pitching Stats
Milton Crescents Fielding Stats
9 items total