Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rubicon Red Sox | 3 | 1 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 15 | 11 | 2 |
| Helenville Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Rubicon Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 24 | Kohls, Tim | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 20 | Birkel, Trent | | 5 | 4 | 3 | 1 | | 1 | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| 6 | Weiss, Cullen | | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | | .250 | .500 | .500 | 1.000 |
| 21 | Pouzar, RJ | | 3 | 1 | | 1 | 1 | 2 | | 1 | | 1 | | 1.000 | .667 | 2.000 | 2.667 |
| 17 | Held, Jimmy | | 4 | 4 | 2 | 2 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 14 | Ford, Connor | | 5 | 4 | 1 | 1 | | 1 | | 1 | | | | .250 | .400 | .250 | .650 |
| 8 | Banse, KJ | | 3 | 1 | 2 | 1 | | 1 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Banse, Kody | | 6 | 6 | 1 | 2 | | 2 | | | | | | .333 | .333 | .333 | .667 |
| 29 | Gutschenritter, Jacob | | 2 | 2 | 2 | 1 | 1 | | | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 25 | Lang, Trevor | | 5 | 3 | 2 | | | | | 2 | | | | .000 | .400 | .000 | .400 |
| 31 | Lehman, Sid | | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4 | Goodwin, Connor | | 5 | 3 | | 1 | | 2 | | 1 | | 1 | | .333 | .400 | .333 | .733 |
| | Team Stats | | 48 | 36 | 15 | 11 | 3 | 10 | 2 | 8 | 5 | 2 | 1 | .306 | .437 | .389 | .826 |
12 items total
Rubicon Red Sox Pitching Stats
Rubicon Red Sox Fielding Stats
8 items total
Helenville Rebels Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 97 | Seeber, Carson | | 3 | 3 | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Krause, Bryce | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 20 | Hodel, Benjamin | | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 28 | Harder, Teddy | | 2 | 2 | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 7 | Peterson, Drew | | 3 | 3 | | | 2 | | .000 | .000 | .000 | .000 |
| 15 | Comfort, Jeffery | | 2 | 2 | | | 2 | | .000 | .000 | .000 | .000 |
| 26 | Heard, Payton | | 3 | 3 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 2 | Lenti, Andrew | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 36 | Schmidt, Cale | | 3 | 3 | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 47 | Cisse, Karim | | 3 | 3 | | | 3 | | .000 | .000 | .000 | .000 |
| 41 | DeBlare, Finn | | 3 | 2 | | 1 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 27 | 26 | 3 | 1 | 10 | 2 | .115 | .148 | .115 | .264 |
11 items total
Helenville Rebels Pitching Stats
Helenville Rebels Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 15 | Comfort, Jeffery | | 5 | 2 | 2 | 1 | .800 | |
| 41 | DeBlare, Finn | 5 | 3 | 3 | | | 1.000 | 1 |
| 28 | Harder, Teddy | | 2 | 1 | | 1 | .500 | |
| 26 | Heard, Payton | | 3 | 2 | 1 | | 1.000 | |
| 20 | Hodel, Benjamin | | 3 | 2 | 1 | | 1.000 | |
| 17 | Krause, Bryce | | 1 | 1 | | | 1.000 | |
| 2 | Lenti, Andrew | | 3 | 2 | 1 | | 1.000 | |
| 7 | Peterson, Drew | | 2 | 1 | 1 | | 1.000 | |
| 36 | Schmidt, Cale | | 4 | 1 | 1 | 2 | .500 | |
| 97 | Seeber, Carson | | 8 | 6 | | 2 | .750 | |
| | Team Stats | 5 | 34 | 21 | 7 | 6 | .824 | 1 |
10 items total