Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Farmington Flames | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
| Helenville Rebels | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | X | 6 | 7 | 4 |
Farmington Flames Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | Lamp, Keegan | | 3 | 2 | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 23 | Danielson, Tyler | | 5 | 4 | 1 | 1 | | 1 | 2 | | | .250 | .400 | .250 | .650 |
| 13 | Junker, Jakub | | 5 | 4 | 1 | 1 | | 1 | | | | .250 | .400 | .250 | .650 |
| 3 | Buchta, Eli | | 5 | 5 | | 2 | | | 1 | | | .400 | .400 | .400 | .800 |
| 94 | Chopp, Tyler | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Berg, Aidan | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Schwab, Logan | | 4 | 4 | | | 2 | | 1 | | | .000 | .000 | .000 | .000 |
| 32 | Vana, Gideon | | 4 | 3 | | | 1 | 1 | 2 | 1 | | .000 | .250 | .000 | .250 |
| 31 | Haumschild, Ralph | | 5 | 5 | 1 | 2 | | | | 2 | | .400 | .400 | .400 | .800 |
| 6 | Grider, Benny | | 5 | 2 | | | | 3 | 1 | 1 | 1 | .000 | .600 | .000 | .600 |
| | Team Stats | | 41 | 34 | 3 | 6 | 3 | 7 | 9 | 4 | 1 | .176 | .317 | .176 | .494 |
10 items total
Farmington Flames Pitching Stats
Farmington Flames Fielding Stats
8 items total
Helenville Rebels Batting Stats
9 items total
Helenville Rebels Pitching Stats
Helenville Rebels Fielding Stats
8 items total