Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Milton Crescents | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| Farmington Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Farmington Flames Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | CS | AVG | OBP | SLG | OPS |
| 19 | Lamp, Keegan | | 3 | 3 | | | 3 | | .000 | .000 | .000 | .000 |
| 13 | Junker, Jakub | | 3 | 3 | | | 2 | | .000 | .000 | .000 | .000 |
| 25 | Mertz, Levi | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 3 | Buchta, Eli | | 4 | 3 | | 1 | 3 | 1 | .000 | .250 | .000 | .250 |
| 12 | Berg, Aidan | | 3 | 3 | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 11 | Koester, Caleb | | 2 | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Schwab, Logan | | 3 | 3 | | | 1 | | .000 | .000 | .000 | .000 |
| 32 | Vana, Gideon | | 3 | 3 | | | 1 | | .000 | .000 | .000 | .000 |
| 31 | Haumschild, Ralph | | 3 | 3 | | | 2 | | .000 | .000 | .000 | .000 |
| 6 | Grider, Benny | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 27 | 1 | 1 | 15 | 1 | .037 | .071 | .037 | .108 |
10 items total
Farmington Flames Pitching Stats
Farmington Flames Fielding Stats
9 items total
Milton Crescents Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Knuth, Josh | | 4 | 4 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 0 | Schneider, Carter | | 5 | 3 | | | | | | 1 | 1 | 1 | | .000 | .400 | .000 | .400 |
| 11 | Sagaitis, David | | 4 | 3 | | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 2 | Ryan, Jack | | 5 | 5 | 1 | 1 | | | | | | 2 | | .200 | .200 | .200 | .400 |
| 17 | Holcomb, Owen | | 5 | 4 | 1 | | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 27 | Kruckenberg, Rick | | 3 | 1 | | | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 3 | Novak , Gavyn | | 5 | 3 | | | | | | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 13 | Adams, Jackson | | 5 | 3 | 1 | | | | | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 5 | Schnell, Justin | | 1 | | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 39 | Falletti, Marco | | 5 | 5 | 1 | 3 | 1 | 1 | 3 | | | | 1 | .600 | .600 | 1.400 | 2.000 |
| | Team Stats | | 42 | 31 | 4 | 4 | 1 | 1 | 3 | 1 | 10 | 9 | 1 | .129 | .357 | .258 | .615 |
10 items total
Milton Crescents Pitching Stats
Milton Crescents Fielding Stats
6 items total