Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Farmington Flames | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 2 |
| Rubicon Red Sox | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 4 | X | 13 | 14 | 1 |
Farmington Flames Batting Stats
9 items total
Farmington Flames Pitching Stats
Farmington Flames Fielding Stats
9 items total
Rubicon Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 20 | Birkel, Trent | | 3 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Weiss, Cullen | | 6 | 5 | 2 | 3 | 1 | 6 | | | | | 1 | .600 | .500 | 1.200 | 1.700 |
| 18 | Botaletto, Derek | | 6 | 5 | 2 | 4 | 1 | 2 | 1 | | 1 | | | .800 | .833 | 1.400 | 2.233 |
| 21 | Pouzar, RJ | | 5 | 3 | 3 | 1 | | 1 | | 2 | | | | .333 | .600 | .333 | .933 |
| 17 | Held, Jimmy | | 5 | 4 | 2 | 1 | | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 14 | Ford, Connor | | 5 | 4 | | | | 1 | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 8 | Banse, KJ | | 4 | 3 | 1 | 2 | | 1 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 29 | Gutschenritter, Jacob | | 2 | 2 | | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 25 | Lang, Trevor | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 31 | Lehman, Sid | | 5 | 3 | 2 | 1 | | 1 | | 2 | 2 | | | .333 | .600 | .333 | .933 |
| 4 | Goodwin, Connor | | 5 | 5 | 1 | 1 | | | | | 2 | | | .200 | .200 | .200 | .400 |
| | Team Stats | | 47 | 37 | 13 | 14 | 2 | 12 | 1 | 7 | 8 | 1 | 1 | .378 | .478 | .541 | 1.019 |
11 items total
Rubicon Red Sox Pitching Stats
Rubicon Red Sox Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 8 | Banse, KJ | | 2 | 1 | 1 | | 1.000 | |
| 20 | Birkel, Trent | 6 | 11 | 10 | 1 | | 1.000 | 1 |
| 18 | Botaletto, Derek | | 3 | 1 | 2 | | 1.000 | |
| 14 | Ford, Connor | 2 | 3 | 3 | | | 1.000 | 1 |
| 4 | Goodwin, Connor | | 1 | 1 | | | 1.000 | |
| 29 | Gutschenritter, Jacob | | 1 | | 1 | | 1.000 | |
| 17 | Held, Jimmy | | 1 | | 1 | | 1.000 | |
| 24 | Kohls, Tim | | 1 | | 1 | | 1.000 | |
| 31 | Lehman, Sid | | 8 | 7 | | 1 | .875 | |
| 30 | Pohl, Brandon | | 1 | 1 | | | 1.000 | |
| | Team Stats | 8 | 32 | 24 | 7 | 1 | .969 | 2 |
10 items total