Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Farmington Flames | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 |
| Clyman Canners | 0 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | X | 12 | 11 | 3 |
Farmington Flames Batting Stats
9 items total
Farmington Flames Pitching Stats
Farmington Flames Fielding Stats
9 items total
Clyman Canners Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Vredeveld, Brock | | 2 | 1 | 2 | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 5 | DeForest, Ty | | 5 | 2 | 2 | | | 1 | 2 | 2 | 1 | .000 | .600 | .000 | .600 |
| 25 | Martin, Brady | | 5 | 5 | 2 | 3 | 1 | | | | | .600 | .600 | .600 | 1.200 |
| 18 | Rose, Clint | | 4 | 4 | 1 | 1 | 1 | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 16 | Hurtgen, Calvin | | 5 | 2 | 2 | | | | 3 | 1 | 2 | .000 | .600 | .000 | .600 |
| 32 | Hurtgen , Jacob | | 5 | 5 | 2 | 2 | 2 | | | 2 | 3 | .400 | .400 | .400 | .800 |
| 12 | Schuett, Bryce | | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 14 | Oswald, Josh | | 5 | 5 | | 1 | 1 | | | 2 | | .200 | .200 | .200 | .400 |
| 35 | Roethle, Eliot | | 5 | 5 | | 3 | 2 | | | 1 | | .600 | .600 | .600 | 1.200 |
| 9 | Cashin, Davis | | 4 | 3 | 1 | 1 | | | 1 | 2 | | .333 | .500 | .333 | .833 |
| | Team Stats | | 43 | 35 | 12 | 11 | 7 | 1 | 7 | 13 | 8 | .314 | .442 | .314 | .756 |
10 items total
Clyman Canners Pitching Stats
Clyman Canners Fielding Stats
9 items total