#13Jakub Junker
PositionP · SP · C
BatsR
ThrowsR
Born8/1/05
HometownFarmington, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/25/25 | Farmington Flames | @Lebanon Whitetails | L1-11 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/18/25 | Farmington Flames | @Clyman Canners | L2-12 | 1 | 3 | 3 | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 7/13/25 | Farmington Flames | Johnson Creek Pioneers | L12-0 | 1 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 7/12/25 | Farmington Flames | @Rubicon Red Sox | L3-13 | 1 | 4 | 4 | | 1 | | 1 | | | 2 | .250 | .250 | .250 | .500 |
| 7/6/25 | Farmington Flames | Milton Crescents | L4-0 | 1 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/22/25 | Farmington Flames | Helenville Rebels | W1-10 | 1 | 5 | 3 | | 1 | | 1 | | 2 | 1 | .333 | .600 | .333 | .933 |
| 6/15/25 | Farmington Flames | @Lebanon Whitetails | L8-9 | 1 | 5 | 4 | | | | | 1 | | 2 | .000 | .200 | .000 | .200 |
| 6/6/25 | Farmington Flames | @Milton Crescents | L0-12 | 1 | 3 | 2 | | 2 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Farmington Flames | @Helenville Rebels | L3-6 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | .250 | .400 | .250 | .650 |
| 5/25/25 | Farmington Flames | @Neosho Rockets | W5-3 | 1 | 5 | 4 | | 1 | | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 5/18/25 | Farmington Flames | Lebanon Whitetails | L7-4 | 1 | 4 | 4 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 5/11/25 | Farmington Flames | @Johnson Creek Pioneers | L7-17 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | | 1 | 2 | .333 | .500 | 1.333 | 1.833 |
| 5/4/25 | Farmington Flames | Clyman Canners | L5-1 | 1 | 4 | 4 | | 1 | | | | | 2 | .250 | .250 | .250 | .500 |
| 2025 | | | | 13 | 51 | 44 | 2 | 9 | 1 | 7 | 1 | 6 | 15 | .205 | .314 | .273 | .586 |
13 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/25/25 | Farmington Flames | @Lebanon Whitetails | L1-11 | 1 | 2 | 1 | | 1 | | .500 |
| 7/18/25 | Farmington Flames | @Clyman Canners | L2-12 | 1 | 4 | 4 | | | | 1.000 |
| 7/13/25 | Farmington Flames | Johnson Creek Pioneers | L12-0 | 1 | 3 | 3 | | | | 1.000 |
| 7/12/25 | Farmington Flames | @Rubicon Red Sox | L3-13 | 1 | 6 | 6 | | | | 1.000 |
| 7/6/25 | Farmington Flames | Milton Crescents | L4-0 | 1 | 9 | 9 | | | | 1.000 |
| 6/22/25 | Farmington Flames | Helenville Rebels | W1-10 | 1 | 6 | 6 | | | | 1.000 |
| 6/15/25 | Farmington Flames | @Lebanon Whitetails | L8-9 | 1 | 6 | 5 | | 1 | | .833 |
| 6/1/25 | Farmington Flames | @Helenville Rebels | L3-6 | 1 | 7 | 7 | | | | 1.000 |
| 5/25/25 | Farmington Flames | @Neosho Rockets | W5-3 | 1 | 12 | 10 | 1 | 1 | | .917 |
| 5/18/25 | Farmington Flames | Lebanon Whitetails | L7-4 | 1 | 7 | 6 | 1 | | | 1.000 |
| 5/11/25 | Farmington Flames | @Johnson Creek Pioneers | L7-17 | 1 | 5 | 5 | | | | 1.000 |
| 5/4/25 | Farmington Flames | Clyman Canners | L5-1 | 1 | 8 | 4 | 2 | 2 | 1 | .750 |
| 2025 | | | | 12 | 75 | 66 | 4 | 5 | 1 | .933 |
12 items total
High School - Lakeside Lutheran