#3Eli Buchta
PositionP · RF · 1B
BatsL
ThrowsL
Born1/2/04
HometownIxonia, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/25/25 | Farmington Flames | @Lebanon Whitetails | L1-11 | 1 | 4 | 4 | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Farmington Flames | Neosho Rockets | L8-6 | 1 | 5 | 5 | 1 | 1 | 2 | | 3 | | | | .200 | .200 | .200 | .400 |
| 7/18/25 | Farmington Flames | @Clyman Canners | L2-12 | 1 | 4 | 4 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Farmington Flames | Johnson Creek Pioneers | L12-0 | 1 | 3 | 3 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Farmington Flames | Milton Crescents | L4-0 | 1 | 4 | 3 | | | | 1 | 3 | | | 1 | .000 | .250 | .000 | .250 |
| 6/28/25 | Farmington Flames | Neosho Rockets | L6-1 | 1 | 5 | 4 | | | | 1 | 2 | | | | .000 | .200 | .000 | .200 |
| 6/22/25 | Farmington Flames | Helenville Rebels | W1-10 | 1 | 5 | 3 | 3 | 1 | | 2 | 2 | | 2 | | .333 | .600 | .333 | .933 |
| 6/15/25 | Farmington Flames | @Lebanon Whitetails | L8-9 | 1 | 6 | 4 | | 2 | 1 | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/14/25 | Farmington Flames | Rubicon Red Sox | L14-1 | 1 | 3 | 3 | | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/1/25 | Farmington Flames | @Helenville Rebels | L3-6 | 1 | 5 | 5 | | 2 | | | 1 | | | | .400 | .400 | .400 | .800 |
| 5/25/25 | Farmington Flames | @Neosho Rockets | W5-3 | 1 | 5 | 5 | 2 | 2 | | | 2 | | 1 | | .400 | .400 | .400 | .800 |
| 5/11/25 | Farmington Flames | @Johnson Creek Pioneers | L7-17 | 1 | 4 | 4 | 2 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 5/4/25 | Farmington Flames | Clyman Canners | L5-1 | 1 | 3 | 2 | 1 | | | 1 | 2 | | | | .000 | .333 | .000 | .333 |
| 2025 | | | | 13 | 56 | 49 | 9 | 10 | 3 | 6 | 20 | 1 | 3 | 1 | .204 | .286 | .204 | .490 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/25/25 | Farmington Flames | @Lebanon Whitetails | L1-11 | 1 | 1 | 1 | 6 | 32 | 7 | 7 | 3 | | 1 | 5 | 8 | | 119 | 2.00 | 1 | .269 | 4.50 |
| 7/20/25 | Farmington Flames | Neosho Rockets | L8-6 | 1 | 1 | | 4 | 23 | 5 | 3 | 2 | | | 6 | 3 | 1 | 94 | 2.75 | | .294 | 4.50 |
| 7/13/25 | Farmington Flames | Johnson Creek Pioneers | L12-0 | 1 | | | 2 | 19 | 6 | 7 | 4 | 1 | 1 | 4 | 3 | | 44 | 5.00 | | .429 | 18.00 |
| 6/14/25 | Farmington Flames | Rubicon Red Sox | L14-1 | 1 | | | 3 | 20 | 9 | 8 | 8 | 2 | 1 | 1 | 1 | | 60 | 3.33 | | .500 | 24.00 |
| 5/11/25 | Farmington Flames | @Johnson Creek Pioneers | L7-17 | 1 | | | 6 | 25 | 4 | 2 | 2 | 1 | 1 | 3 | 2 | | 82 | 1.17 | | .190 | 3.00 |
| 5/4/25 | Farmington Flames | Clyman Canners | L5-1 | 1 | | | 2 | 7 | 1 | | | | | 1 | 2 | | 23 | 1.00 | | .167 | 0.00 |
| 2025 | | | | 6 | 2 | 1 | 23 | 126 | 32 | 27 | 19 | 4 | 4 | 20 | 19 | 1 | 422 | 2.26 | 1 | .314 | 7.43 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/25/25 | Farmington Flames | @Lebanon Whitetails | L1-11 | 1 | 2 | | 2 | | 1.000 |
| 7/20/25 | Farmington Flames | Neosho Rockets | L8-6 | 1 | 2 | 1 | 1 | | 1.000 |
| 7/18/25 | Farmington Flames | @Clyman Canners | L2-12 | 1 | 1 | | | 1 | .000 |
| 7/6/25 | Farmington Flames | Milton Crescents | L4-0 | 1 | 4 | 4 | | | 1.000 |
| 6/28/25 | Farmington Flames | Neosho Rockets | L6-1 | 1 | 1 | 1 | | | 1.000 |
| 6/15/25 | Farmington Flames | @Lebanon Whitetails | L8-9 | 1 | 4 | 3 | | 1 | .750 |
| 6/14/25 | Farmington Flames | Rubicon Red Sox | L14-1 | 1 | 3 | 2 | | 1 | .667 |
| 5/25/25 | Farmington Flames | @Neosho Rockets | W5-3 | 1 | 1 | 1 | | | 1.000 |
| 5/11/25 | Farmington Flames | @Johnson Creek Pioneers | L7-17 | 1 | 4 | 1 | 3 | | 1.000 |
| 5/4/25 | Farmington Flames | Clyman Canners | L5-1 | 1 | 2 | 2 | | | 1.000 |
| 2025 | | | | 10 | 24 | 15 | 6 | 3 | .875 |
10 items total
High School - Lakeside Lutheran