#12Aidan Berg
PositionP · SS · C
BatsR
ThrowsR
Born7/11/06
HometownDeForest, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/20/25 | Farmington Flames | Neosho Rockets | L8-6 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | | | 3 | .250 | .250 | 1.000 | 1.250 |
| 7/18/25 | Farmington Flames | @Clyman Canners | L2-12 | 1 | 3 | 2 | | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 7/13/25 | Farmington Flames | Johnson Creek Pioneers | L12-0 | 1 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 7/12/25 | Farmington Flames | @Rubicon Red Sox | L3-13 | 1 | 4 | 3 | | | | | | 1 | | .000 | .250 | .000 | .250 |
| 7/6/25 | Farmington Flames | Milton Crescents | L4-0 | 1 | 3 | 3 | | 1 | | | | | 2 | .333 | .333 | .333 | .667 |
| 6/28/25 | Farmington Flames | Neosho Rockets | L6-1 | 1 | 4 | 4 | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 6/22/25 | Farmington Flames | Helenville Rebels | W1-10 | 1 | 4 | 3 | | | | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 6/15/25 | Farmington Flames | @Lebanon Whitetails | L8-9 | 1 | 5 | 3 | 1 | 2 | | 1 | 1 | 1 | | .667 | .800 | .667 | 1.467 |
| 6/14/25 | Farmington Flames | Rubicon Red Sox | L14-1 | 1 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/6/25 | Farmington Flames | @Milton Crescents | L0-12 | 1 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/1/25 | Farmington Flames | @Helenville Rebels | L3-6 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Farmington Flames | @Neosho Rockets | W5-3 | 1 | 4 | 2 | 1 | | | | | 2 | 2 | .000 | .500 | .000 | .500 |
| 5/18/25 | Farmington Flames | Lebanon Whitetails | L7-4 | 1 | 4 | 3 | 1 | | | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 2025 | | | | 13 | 48 | 40 | 4 | 5 | 1 | 2 | 1 | 7 | 21 | .125 | .271 | .200 | .471 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/20/25 | Farmington Flames | Neosho Rockets | L8-6 | 1 | | | 1 | | 3 | 13 | 1 | 2 | 2 | 1 | | 4 | 5 | 65 | 1.67 | | .111 | 6.00 |
| 7/18/25 | Farmington Flames | @Clyman Canners | L2-12 | 1 | 1 | | 1 | | 5.2 | 37 | 9 | 10 | 4 | | 1 | 6 | 11 | 133 | 2.65 | | .300 | 6.35 |
| 7/12/25 | Farmington Flames | @Rubicon Red Sox | L3-13 | 1 | 1 | | 1 | | 5 | 31 | 10 | 8 | 7 | 1 | | 5 | 6 | 114 | 3.00 | | .385 | 12.60 |
| 7/6/25 | Farmington Flames | Milton Crescents | L4-0 | 1 | | | | | 3 | 15 | 2 | 2 | 2 | 1 | | 4 | 5 | 59 | 2.00 | | .182 | 6.00 |
| 6/28/25 | Farmington Flames | Neosho Rockets | L6-1 | 1 | 1 | | 1 | | 9 | 43 | 10 | 6 | 5 | 1 | 5 | 2 | 12 | 148 | 1.33 | 3 | .278 | 5.00 |
| 6/22/25 | Farmington Flames | Helenville Rebels | W1-10 | 1 | | | | 1 | 3 | 9 | | | | | | | 6 | 41 | .00 | 2 | | 0.00 |
| 6/15/25 | Farmington Flames | @Lebanon Whitetails | L8-9 | 1 | 1 | | | | 6 | 33 | 8 | 6 | 3 | 1 | 1 | 4 | 7 | 125 | 2.00 | 3 | .286 | 4.50 |
| 6/6/25 | Farmington Flames | @Milton Crescents | L0-12 | 1 | | | | | 3 | 17 | 2 | 2 | 2 | | 4 | 1 | 8 | 60 | 1.00 | 1 | .167 | 6.00 |
| 6/1/25 | Farmington Flames | @Helenville Rebels | L3-6 | 1 | 1 | | 1 | | 6.2 | 31 | 6 | 6 | | 1 | 2 | 2 | 11 | 111 | 1.20 | 2 | .222 | 0.00 |
| 5/25/25 | Farmington Flames | @Neosho Rockets | W5-3 | 1 | | 1 | | | 4.2 | 23 | 1 | 3 | | | 1 | 3 | 8 | 98 | .86 | 1 | .053 | 0.00 |
| 5/18/25 | Farmington Flames | Lebanon Whitetails | L7-4 | 1 | 1 | | | | 6 | 25 | 4 | 4 | 4 | | | 3 | 8 | 109 | 1.17 | | .182 | 6.00 |
| 2025 | | | | 11 | 6 | 1 | 5 | 1 | 55 | 277 | 53 | 49 | 29 | 6 | 14 | 34 | 87 | 1063 | 1.58 | 12 | .231 | 4.75 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/20/25 | Farmington Flames | Neosho Rockets | L8-6 | 1 | 8 | 3 | 4 | 1 | 2 | .875 |
| 7/18/25 | Farmington Flames | @Clyman Canners | L2-12 | 1 | 1 | 1 | | | | 1.000 |
| 7/13/25 | Farmington Flames | Johnson Creek Pioneers | L12-0 | 1 | 1 | 1 | | | | 1.000 |
| 7/12/25 | Farmington Flames | @Rubicon Red Sox | L3-13 | 1 | 1 | | 1 | | | 1.000 |
| 7/6/25 | Farmington Flames | Milton Crescents | L4-0 | 1 | 5 | 1 | 4 | | | 1.000 |
| 6/28/25 | Farmington Flames | Neosho Rockets | L6-1 | 1 | 5 | 3 | 2 | | | 1.000 |
| 6/22/25 | Farmington Flames | Helenville Rebels | W1-10 | 1 | 6 | 4 | 2 | | | 1.000 |
| 6/15/25 | Farmington Flames | @Lebanon Whitetails | L8-9 | 1 | 3 | 1 | 2 | | | 1.000 |
| 6/14/25 | Farmington Flames | Rubicon Red Sox | L14-1 | 1 | 4 | 2 | 2 | | | 1.000 |
| 6/6/25 | Farmington Flames | @Milton Crescents | L0-12 | 1 | 4 | 3 | | 1 | | .750 |
| 6/1/25 | Farmington Flames | @Helenville Rebels | L3-6 | 1 | 3 | 1 | 2 | | | 1.000 |
| 5/25/25 | Farmington Flames | @Neosho Rockets | W5-3 | 1 | 5 | | 4 | 1 | | .800 |
| 5/18/25 | Farmington Flames | Lebanon Whitetails | L7-4 | 1 | 1 | | 1 | | | 1.000 |
| 2025 | | | | 13 | 47 | 20 | 24 | 3 | 2 | .936 |
13 items total
High School - Lakeside Lutheran
College - Martin Luther College (MN)