#31Ralph Haumschild
PositionCF · OF · C
BatsR
ThrowsR
Born11/18/04
HometownWatertown, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/25/25 | Farmington Flames | @Lebanon Whitetails | L1-11 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 7/20/25 | Farmington Flames | Neosho Rockets | L8-6 | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 7/18/25 | Farmington Flames | @Clyman Canners | L2-12 | 1 | 4 | 4 | | 1 | 1 | | | | | | | .250 | .250 | .500 | .750 |
| 7/12/25 | Farmington Flames | @Rubicon Red Sox | L3-13 | 1 | 4 | 4 | | 2 | | | | | | 1 | 2 | .500 | .500 | .500 | 1.000 |
| 7/6/25 | Farmington Flames | Milton Crescents | L4-0 | 1 | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/28/25 | Farmington Flames | Neosho Rockets | L6-1 | 1 | 4 | 4 | | 2 | 1 | | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 6/22/25 | Farmington Flames | Helenville Rebels | W1-10 | 1 | 5 | 5 | 3 | 4 | 1 | 1 | 1 | 5 | | | | .800 | .800 | 2.000 | 2.800 |
| 6/15/25 | Farmington Flames | @Lebanon Whitetails | L8-9 | 1 | 5 | 4 | 1 | 1 | | | 1 | 1 | 1 | 1 | | .250 | .400 | 1.000 | 1.400 |
| 6/14/25 | Farmington Flames | Rubicon Red Sox | L14-1 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 6/1/25 | Farmington Flames | @Helenville Rebels | L3-6 | 1 | 5 | 5 | 1 | 2 | | | | | | | 2 | .400 | .400 | .400 | .800 |
| 5/25/25 | Farmington Flames | @Neosho Rockets | W5-3 | 1 | 5 | 5 | 1 | 1 | | | | | | 3 | | .200 | .200 | .200 | .400 |
| 5/18/25 | Farmington Flames | Lebanon Whitetails | L7-4 | 1 | 5 | 4 | | | | | | | 1 | | 3 | .000 | .200 | .000 | .200 |
| 5/11/25 | Farmington Flames | @Johnson Creek Pioneers | L7-17 | 1 | 4 | 4 | 2 | 1 | 1 | | | | | 1 | | .250 | .250 | .500 | .750 |
| 2025 | | | | 13 | 55 | 53 | 10 | 17 | 4 | 1 | 2 | 7 | 2 | 9 | 9 | .321 | .345 | .547 | .893 |
13 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 7/25/25 | Farmington Flames | @Lebanon Whitetails | L1-11 | 1 | 7 | 12 | 9 | | 3 | .750 | 3 | | .000 | 1 |
| 7/20/25 | Farmington Flames | Neosho Rockets | L8-6 | 1 | | 1 | 1 | | | 1.000 | | | .000 | |
| 7/18/25 | Farmington Flames | @Clyman Canners | L2-12 | 1 | | 1 | 1 | | | 1.000 | | | .000 | |
| 7/12/25 | Farmington Flames | @Rubicon Red Sox | L3-13 | 1 | | 3 | 3 | | | 1.000 | | | .000 | |
| 6/28/25 | Farmington Flames | Neosho Rockets | L6-1 | 1 | 9 | 13 | 12 | 1 | | 1.000 | 2 | 1 | .333 | 1 |
| 6/22/25 | Farmington Flames | Helenville Rebels | W1-10 | 1 | 9 | 14 | 11 | 1 | 2 | .857 | 2 | 2 | .500 | |
| 6/15/25 | Farmington Flames | @Lebanon Whitetails | L8-9 | 1 | 8 | 9 | 7 | 2 | | 1.000 | | | .000 | 1 |
| 6/14/25 | Farmington Flames | Rubicon Red Sox | L14-1 | 1 | 7 | 6 | 4 | 2 | | 1.000 | 2 | 2 | .500 | |
| 6/1/25 | Farmington Flames | @Helenville Rebels | L3-6 | 1 | 8 | 12 | 12 | | | 1.000 | 3 | 1 | .250 | 2 |
| 5/25/25 | Farmington Flames | @Neosho Rockets | W5-3 | 1 | | 1 | 1 | | | 1.000 | | | .000 | |
| 5/18/25 | Farmington Flames | Lebanon Whitetails | L7-4 | 1 | | 1 | 1 | | | 1.000 | | | .000 | |
| 5/11/25 | Farmington Flames | @Johnson Creek Pioneers | L7-17 | 1 | 7 | 5 | 5 | | | 1.000 | | 1 | 1.000 | |
| 2025 | | | | 12 | 55 | 78 | 67 | 6 | 5 | .936 | 12 | 7 | .368 | 5 |
12 items total
High School - Watertown
College - Minnesota State University, Mankato (Club)