#6Benny Grider
PositionSS · C · P
BatsR
ThrowsR
Born11/22/04
HometownMilwaukee, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/13/25 | Farmington Flames | Johnson Creek Pioneers | L12-0 | 1 | 3 | 3 | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 7/6/25 | Farmington Flames | Milton Crescents | L4-0 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Farmington Flames | Helenville Rebels | W1-10 | 1 | 5 | 3 | | | 2 | 2 | | | .000 | .400 | .000 | .400 |
| 6/1/25 | Farmington Flames | @Helenville Rebels | L3-6 | 1 | 5 | 2 | | | 3 | 1 | 1 | 1 | .000 | .600 | .000 | .600 |
| 5/25/25 | Farmington Flames | @Neosho Rockets | W5-3 | 1 | 5 | 5 | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 5 | 21 | 16 | 1 | 1 | 5 | 6 | 1 | 1 | .062 | .286 | .062 | .348 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/13/25 | Farmington Flames | Johnson Creek Pioneers | L12-0 | 1 | 1 | | 1 | 5 | 28 | 5 | 5 | 5 | 1 | 4 | 4 | 4 | | 63 | 1.80 | | .250 | 9.00 |
| 7/6/25 | Farmington Flames | Milton Crescents | L4-0 | 1 | 1 | | 1 | 6 | 27 | 2 | 2 | 1 | | 1 | 6 | 4 | | 101 | 1.33 | 1 | .100 | 1.50 |
| 6/22/25 | Farmington Flames | Helenville Rebels | W1-10 | 1 | 1 | 1 | | 6 | 26 | 3 | 1 | | | 2 | 6 | 5 | 1 | 104 | 1.50 | | .167 | 0.00 |
| 6/1/25 | Farmington Flames | @Helenville Rebels | L3-6 | 1 | | | | 1.1 | 5 | 1 | | | | | | 1 | | 16 | .75 | | .200 | 0.00 |
| 5/25/25 | Farmington Flames | @Neosho Rockets | W5-3 | 1 | 1 | | | 4.1 | 25 | 4 | | | | 2 | 6 | 3 | | 83 | 2.31 | | .235 | 0.00 |
| 2025 | | | | 5 | 4 | 1 | 2 | 22.2 | 111 | 15 | 8 | 6 | 1 | 9 | 22 | 17 | 1 | 367 | 1.63 | 1 | .187 | 2.38 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/13/25 | Farmington Flames | Johnson Creek Pioneers | L12-0 | 1 | 2 | | | 2 | .000 |
| 7/6/25 | Farmington Flames | Milton Crescents | L4-0 | 1 | 2 | 1 | 1 | | 1.000 |
| 6/22/25 | Farmington Flames | Helenville Rebels | W1-10 | 1 | 4 | 1 | 2 | 1 | .750 |
| 6/1/25 | Farmington Flames | @Helenville Rebels | L3-6 | 1 | 3 | 1 | 2 | | 1.000 |
| 5/25/25 | Farmington Flames | @Neosho Rockets | W5-3 | 1 | 4 | | 4 | | 1.000 |
| 2025 | | | | 5 | 15 | 3 | 9 | 3 | .800 |
High School - Oconomowoc
College - UW-La Crosse (Club)