#20Benjamin Hodel
PositionOF · SS
BatsR
ThrowsR
Born1/31/00
HometownLake Mills, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/25/25 | Helenville Rebels | @Milton Crescents | L1-11 | 1 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Helenville Rebels | @Johnson Creek Pioneers | L0-10 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Helenville Rebels | Rubicon Red Sox | L15-0 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/6/25 | Helenville Rebels | Clyman Canners | L17-0 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Helenville Rebels | Milton Crescents | L11-1 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/28/25 | Helenville Rebels | Johnson Creek Pioneers | L12-0 | 1 | 4 | 3 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 6/22/25 | Helenville Rebels | @Farmington Flames | L1-10 | 1 | 4 | 3 | | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 6/15/25 | Helenville Rebels | Neosho Rockets | L21-4 | 1 | 4 | 4 | 1 | 2 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Helenville Rebels | @Rubicon Red Sox | L2-13 | 1 | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Helenville Rebels | Farmington Flames | W3-6 | 1 | 4 | 3 | 1 | | | | 1 | 3 | 1 | | .000 | .250 | .000 | .250 |
| 5/31/25 | Helenville Rebels | Lebanon Whitetails | L11-3 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 5/30/25 | Helenville Rebels | @Lebanon Whitetails | L8-9 | 1 | 5 | 5 | 1 | 2 | | | | | 2 | | .400 | .400 | .400 | .800 |
| 5/25/25 | Helenville Rebels | @Milton Crescents | L2-20 | 1 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Helenville Rebels | Johnson Creek Pioneers | L9-4 | 1 | 5 | 4 | 1 | 1 | | | 1 | | 2 | | .250 | .400 | .250 | .650 |
| 5/11/25 | Helenville Rebels | @Clyman Canners | L1-22 | 1 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 5/4/25 | Helenville Rebels | @Neosho Rockets | W7-2 | 1 | 5 | 4 | 1 | 1 | 1 | 2 | 1 | | | | .250 | .400 | .500 | .900 |
| 2025 | | | | 16 | 62 | 57 | 7 | 13 | 1 | 2 | 5 | 8 | 6 | 1 | .228 | .290 | .246 | .536 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/25/25 | Helenville Rebels | @Milton Crescents | L1-11 | 1 | 3 | 3 | | | | 1.000 |
| 7/13/25 | Helenville Rebels | Rubicon Red Sox | L15-0 | 1 | 3 | 2 | 1 | | | 1.000 |
| 7/6/25 | Helenville Rebels | Clyman Canners | L17-0 | 1 | 6 | 6 | | | | 1.000 |
| 6/29/25 | Helenville Rebels | Milton Crescents | L11-1 | 1 | 4 | 4 | | | | 1.000 |
| 6/28/25 | Helenville Rebels | Johnson Creek Pioneers | L12-0 | 1 | 9 | 3 | 3 | 3 | 2 | .667 |
| 6/22/25 | Helenville Rebels | @Farmington Flames | L1-10 | 1 | 4 | 1 | 3 | | 1 | 1.000 |
| 6/15/25 | Helenville Rebels | Neosho Rockets | L21-4 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/8/25 | Helenville Rebels | @Rubicon Red Sox | L2-13 | 1 | 3 | 3 | | | | 1.000 |
| 6/1/25 | Helenville Rebels | Farmington Flames | W3-6 | 1 | 2 | 2 | | | | 1.000 |
| 5/31/25 | Helenville Rebels | Lebanon Whitetails | L11-3 | 1 | 3 | 3 | | | | 1.000 |
| 5/30/25 | Helenville Rebels | @Lebanon Whitetails | L8-9 | 1 | 3 | 3 | | | | 1.000 |
| 5/25/25 | Helenville Rebels | @Milton Crescents | L2-20 | 1 | 3 | 3 | | | | 1.000 |
| 5/18/25 | Helenville Rebels | Johnson Creek Pioneers | L9-4 | 1 | 4 | 2 | | 2 | | .500 |
| 5/11/25 | Helenville Rebels | @Clyman Canners | L1-22 | 1 | 4 | 1 | 1 | 2 | | .500 |
| 5/4/25 | Helenville Rebels | @Neosho Rockets | W7-2 | 1 | 6 | 4 | 2 | | | 1.000 |
| 2025 | | | | 15 | 60 | 42 | 11 | 7 | 3 | .883 |
15 items total
High School - Lakeside Lutheran