#1Johan Ortiz-Marquez
PositionUT
BatsR
ThrowsR
Born3/15/92
HometownSan Pedro Toa Baja, Puerto Rico
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Helenville Rebels | @Johnson Creek Pioneers | L0-10 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Helenville Rebels | Clyman Canners | L17-0 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/28/25 | Helenville Rebels | Johnson Creek Pioneers | L12-0 | 1 | 3 | 2 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/22/25 | Helenville Rebels | @Farmington Flames | L1-10 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Helenville Rebels | Neosho Rockets | L21-4 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Helenville Rebels | Farmington Flames | W3-6 | 1 | 4 | 4 | 1 | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 5/31/25 | Helenville Rebels | Lebanon Whitetails | L11-3 | 1 | 4 | 4 | | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 5/30/25 | Helenville Rebels | @Lebanon Whitetails | L8-9 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | | | | .250 | .400 | .250 | .650 |
| 5/25/25 | Helenville Rebels | @Milton Crescents | L2-20 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 5/18/25 | Helenville Rebels | Johnson Creek Pioneers | L9-4 | 1 | 5 | 4 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 5/4/25 | Helenville Rebels | @Neosho Rockets | W7-2 | 1 | 5 | 5 | 1 | 1 | | | | | | .200 | .200 | .200 | .400 |
| 2025 | | | | 11 | 41 | 38 | 4 | 9 | 3 | 2 | 1 | 1 | 1 | .237 | .268 | .237 | .505 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/25/25 | Helenville Rebels | @Milton Crescents | L1-11 | 1 | | | | 3 | 3 | 3 | 3 | 1 | | | | | 12 | | | 1.000 | |
| 7/6/25 | Helenville Rebels | Clyman Canners | L17-0 | 1 | 1 | 1 | 5 | 36 | 18 | 13 | 10 | 2 | 2 | | 2 | | 90 | 3.60 | | .529 | 18.00 |
| 5/31/25 | Helenville Rebels | Lebanon Whitetails | L11-3 | 1 | 1 | | 5.1 | 27 | 6 | 2 | 2 | 1 | 2 | 4 | 4 | 1 | 91 | 1.87 | | .286 | 3.37 |
| 5/25/25 | Helenville Rebels | @Milton Crescents | L2-20 | 1 | 1 | 1 | 2 | 22 | 8 | 11 | 11 | | 4 | 4 | 2 | | 76 | 6.00 | 3 | .571 | 49.50 |
| 2025 | | | | 4 | 3 | 2 | 12.1 | 88 | 35 | 29 | 26 | 4 | 8 | 8 | 8 | 1 | 269 | 3.49 | 3 | .486 | 18.97 |
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 7/6/25 | Helenville Rebels | Clyman Canners | L17-0 | 1 | | 5 | 2 | 2 | 1 | .800 | | | .000 | |
| 6/28/25 | Helenville Rebels | Johnson Creek Pioneers | L12-0 | 1 | 7 | 3 | 2 | | 1 | .667 | 4 | | .000 | |
| 6/22/25 | Helenville Rebels | @Farmington Flames | L1-10 | 1 | 8 | 12 | 10 | 2 | | 1.000 | 2 | 2 | .500 | 1 |
| 6/15/25 | Helenville Rebels | Neosho Rockets | L21-4 | 1 | 3 | 1 | 1 | | | 1.000 | | | .000 | |
| 6/1/25 | Helenville Rebels | Farmington Flames | W3-6 | 1 | 9 | 9 | 9 | | | 1.000 | 4 | 1 | .200 | 1 |
| 5/31/25 | Helenville Rebels | Lebanon Whitetails | L11-3 | 1 | | 2 | 1 | 1 | | 1.000 | | | .000 | |
| 5/30/25 | Helenville Rebels | @Lebanon Whitetails | L8-9 | 1 | 8.1 | 9 | 8 | 1 | | 1.000 | 8 | 1 | .111 | |
| 5/18/25 | Helenville Rebels | Johnson Creek Pioneers | L9-4 | 1 | 9 | 12 | 12 | | | 1.000 | 2 | | .000 | 2 |
| 5/4/25 | Helenville Rebels | @Neosho Rockets | W7-2 | 1 | 9 | 9 | 9 | | | 1.000 | 3 | 1 | .250 | 1 |
| 2025 | | | | 9 | 53.1 | 62 | 54 | 6 | 2 | .968 | 23 | 5 | .179 | 5 |
9 items total
High School - Advance 2000 DRA WILMA CHAVEZ BAYAMON (Puerto Rico)