#26Payton Heard
Position3B · P · IF
BatsR
ThrowsR
Born3/20/06
HometownJefferson, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/25/25 | Helenville Rebels | @Milton Crescents | L1-11 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Helenville Rebels | Rubicon Red Sox | L15-0 | 1 | 3 | 3 | | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/29/25 | Helenville Rebels | Milton Crescents | L11-1 | 1 | 4 | 3 | | | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 6/28/25 | Helenville Rebels | Johnson Creek Pioneers | L12-0 | 1 | 3 | 3 | | 1 | | | | | 2 | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Helenville Rebels | @Farmington Flames | L1-10 | 1 | 4 | 2 | | | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/15/25 | Helenville Rebels | Neosho Rockets | L21-4 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Helenville Rebels | @Rubicon Red Sox | L2-13 | 1 | 4 | 4 | | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 6/1/25 | Helenville Rebels | Farmington Flames | W3-6 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | | 1 | .500 | .750 | 2.000 | 2.750 |
| 5/31/25 | Helenville Rebels | Lebanon Whitetails | L11-3 | 1 | 4 | 4 | 1 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 5/30/25 | Helenville Rebels | @Lebanon Whitetails | L8-9 | 1 | 5 | 4 | 1 | 3 | | 2 | | 1 | | | | .750 | .800 | .750 | 1.550 |
| 5/25/25 | Helenville Rebels | @Milton Crescents | L2-20 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Helenville Rebels | Johnson Creek Pioneers | L9-4 | 1 | 5 | 4 | | 1 | | 2 | | 1 | 2 | 2 | | .250 | .400 | .250 | .650 |
| 5/11/25 | Helenville Rebels | @Clyman Canners | L1-22 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 5/4/25 | Helenville Rebels | @Neosho Rockets | W7-2 | 1 | 5 | 4 | 1 | 1 | | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 2025 | | | | 14 | 54 | 46 | 4 | 13 | 1 | 7 | 3 | 5 | 13 | 3 | 1 | .283 | .389 | .348 | .737 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/25/25 | Helenville Rebels | @Milton Crescents | L1-11 | 1 | | | 1 | 4 | 1 | 1 | 1 | | | | 2 | 17 | 1.00 | 1 | .250 | 9.00 |
| 6/15/25 | Helenville Rebels | Neosho Rockets | L21-4 | 1 | | | 0.1 | 9 | 3 | 8 | 8 | 1 | 3 | 2 | | 30 | 15.00 | 1 | .750 | 216.00 |
| 6/8/25 | Helenville Rebels | @Rubicon Red Sox | L2-13 | 1 | 1 | 1 | 6 | 37 | 8 | 13 | 8 | 1 | 3 | 7 | 2 | 147 | 2.50 | 3 | .296 | 12.00 |
| 5/31/25 | Helenville Rebels | Lebanon Whitetails | L11-3 | 1 | | | 2 | 15 | 3 | 5 | 5 | | 3 | 4 | | 55 | 3.50 | 5 | .375 | 22.50 |
| 5/25/25 | Helenville Rebels | @Milton Crescents | L2-20 | 1 | | | 1 | 8 | 2 | 2 | | | 2 | | 4 | 34 | 2.00 | 1 | .333 | 0.00 |
| 5/11/25 | Helenville Rebels | @Clyman Canners | L1-22 | 1 | 1 | 1 | 2 | 18 | 3 | 8 | 5 | 1 | 4 | 4 | 2 | 85 | 3.50 | 1 | .300 | 22.50 |
| 2025 | | | | 6 | 2 | 2 | 12.1 | 91 | 20 | 37 | 27 | 3 | 15 | 17 | 10 | 368 | 3.00 | 12 | .339 | 19.70 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/25/25 | Helenville Rebels | @Milton Crescents | L1-11 | 1 | 3 | 3 | | | | 1.000 |
| 7/13/25 | Helenville Rebels | Rubicon Red Sox | L15-0 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/28/25 | Helenville Rebels | Johnson Creek Pioneers | L12-0 | 1 | 6 | 3 | 2 | 1 | 1 | .833 |
| 6/15/25 | Helenville Rebels | Neosho Rockets | L21-4 | 1 | 5 | 1 | 3 | 1 | | .800 |
| 6/1/25 | Helenville Rebels | Farmington Flames | W3-6 | 1 | 6 | 3 | 3 | | | 1.000 |
| 5/31/25 | Helenville Rebels | Lebanon Whitetails | L11-3 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/30/25 | Helenville Rebels | @Lebanon Whitetails | L8-9 | 1 | 1 | | 1 | | | 1.000 |
| 5/25/25 | Helenville Rebels | @Milton Crescents | L2-20 | 1 | 3 | 2 | | 1 | | .667 |
| 5/18/25 | Helenville Rebels | Johnson Creek Pioneers | L9-4 | 1 | 1 | 1 | | | | 1.000 |
| 5/11/25 | Helenville Rebels | @Clyman Canners | L1-22 | 1 | 4 | 3 | | 1 | | .750 |
| 5/4/25 | Helenville Rebels | @Neosho Rockets | W7-2 | 1 | 4 | 1 | 3 | | 1 | 1.000 |
| 2025 | | | | 11 | 38 | 20 | 14 | 4 | 2 | .895 |
11 items total