Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oakfield Oaks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| Brownsville 49ers | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | X | 9 | 11 | 2 |
Oakfield Oaks Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 14 | Sullivan, Garrett | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 12 | Kleist, Ben | | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Ellison, Shawn | | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 23 | Tenny, Nick | | 4 | 4 | | 2 | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 29 | Sabel, Cael | | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Cedar, Jake | | 3 | 3 | | | | 2 | | .000 | .000 | .000 | .000 |
| 5 | Terrell, Nick | | 4 | 2 | 2 | | 2 | 2 | 1 | .000 | .500 | .000 | .500 |
| 19 | Ryan, Adam | | 4 | 4 | | | | 1 | | .000 | .000 | .000 | .000 |
| 16 | Sabel, Hunter | | 4 | 3 | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 21 | Madigan, Brady | | 3 | 2 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 2 | Stahmann, Matt | | 2 | 2 | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 28 | 2 | 2 | 4 | 14 | 2 | .071 | .187 | .071 | .259 |
11 items total
Oakfield Oaks Pitching Stats
Oakfield Oaks Fielding Stats
Brownsville 49ers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 4 | Bauer , Max | | 5 | 4 | | | | | 1 | 1 | | | | 1 | .000 | .200 | .000 | .200 |
| 12 | Steers, Connor | | 5 | 4 | | 1 | | 1 | | 1 | | 1 | | 1 | .250 | .400 | .750 | 1.150 |
| 11 | Wagoner, Turner | | 5 | 5 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 24 | Mann, Brady | | 5 | 5 | 2 | 3 | | | | | | | | 1 | .600 | .600 | .600 | 1.200 |
| 14 | Holz, Mason | | 5 | 4 | 2 | 2 | 1 | | 2 | | | | 1 | | .500 | .500 | .750 | 1.250 |
| 7 | Steger, Josh | | 5 | 5 | 1 | 3 | 2 | | 3 | | | | | 1 | .600 | .600 | 1.000 | 1.600 |
| 15 | Herrera, Brayden | | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Immel, Dylan | | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5 | Immel, Kenny | | 4 | 3 | 1 | 1 | 1 | | | 1 | | 2 | | | .333 | .500 | .667 | 1.167 |
| 30 | Maurer, Abraham | | 4 | 3 | 2 | 1 | 1 | | 1 | | 1 | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| | Team Stats | | 42 | 37 | 9 | 11 | 5 | 1 | 7 | 3 | 1 | 8 | 1 | 5 | .297 | .366 | .486 | .852 |
10 items total
Brownsville 49ers Pitching Stats
Brownsville 49ers Fielding Stats
7 items total