Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oakfield Oaks | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 12 | 1 |
| Kewaskum A's | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | X | 6 | 10 | 1 |
Oakfield Oaks Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 14 | Sullivan, Garrett | | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 23 | Tenny, Nick | | 5 | 5 | 2 | 3 | | | 1 | | 1 | .600 | .600 | .600 | 1.200 |
| 6 | Cedar, Jake | | 4 | 3 | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 25 | Moser, Mitchell | | 4 | 4 | | | | | 4 | | | .000 | .000 | .000 | .000 |
| 5 | Terrell, Nick | | 5 | 5 | 1 | 1 | | | 1 | | 1 | .200 | .200 | .200 | .400 |
| 16 | Sabel, Hunter | | 5 | 5 | | 3 | 1 | | 1 | | | .600 | .600 | .600 | 1.200 |
| 24 | Kottke, Michael | | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Gosse, Seth | | 4 | 3 | | | 1 | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 21 | Madigan, Brady | | 5 | 5 | | 1 | 1 | | 2 | | | .200 | .200 | .200 | .400 |
| 2 | Stahmann, Matt | | 2 | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 4 | Madigan, Keegan | | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 40 | 38 | 3 | 12 | 3 | 1 | 13 | 1 | 2 | .316 | .325 | .316 | .641 |
11 items total
Oakfield Oaks Pitching Stats
Oakfield Oaks Fielding Stats
8 items total
Kewaskum A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 13 | Young, Brad | | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 9 | Rosenthal, Nick | | 4 | 3 | 1 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 29 | Prochnow, Michael | | 4 | 4 | | 2 | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 27 | Chesak, Jared | | 4 | 3 | 1 | 1 | 1 | | | 1 | | | .333 | .500 | .667 | 1.167 |
| 19 | Steldt, Harold | | 5 | 3 | 1 | | | | 1 | 1 | | | .000 | .400 | .000 | .400 |
| 23 | Detert, Dylan | | 5 | 4 | | | | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 31 | Vincent, Nolan | | 3 | 3 | 1 | 1 | | 2 | | | | | .333 | .333 | .333 | .667 |
| 21 | Roberts, TJ | | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Gregorius , Sean | | 4 | 3 | 2 | 2 | 1 | | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 1 | Moses, Sam | | 5 | 4 | | 2 | 1 | | | 1 | 1 | | .500 | .600 | .750 | 1.350 |
| | Team Stats | | 39 | 32 | 6 | 10 | 3 | 6 | 1 | 5 | 3 | 1 | .312 | .410 | .406 | .817 |
10 items total
Kewaskum A's Pitching Stats
Kewaskum A's Fielding Stats
9 items total