Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brownsville 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 |
| Oakfield Oaks | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | X | 8 | 14 | 2 |
Oakfield Oaks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 14 | Sullivan, Garrett | | 4 | 4 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 12 | Kleist, Ben | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Sabel, Cael | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Buchholz, Jarrett | | 5 | 4 | 1 | | | | | 1 | | 1 | .000 | .200 | .000 | .200 |
| 25 | Moser, Mitchell | | 4 | 3 | 2 | 3 | 1 | | | 1 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 5 | Terrell, Nick | | 5 | 4 | 1 | 2 | | 1 | 2 | 1 | | | .500 | .600 | 1.250 | 1.850 |
| 3 | Madigan, Cormac | | 5 | 5 | | 1 | | | 2 | | | 1 | .200 | .200 | .200 | .400 |
| 19 | Ryan, Adam | | 5 | 5 | 1 | 3 | | | 1 | | 2 | | .600 | .600 | .600 | 1.200 |
| 1 | Eigenbrodt , Brayden | | 4 | 3 | 1 | 2 | | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 10 | Gosse, Seth | | 4 | 4 | 2 | 3 | | 2 | 3 | | 1 | | .750 | .750 | 2.250 | 3.000 |
| 89 | Lawson, Owen | | 3 | 3 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 38 | 8 | 14 | 1 | 3 | 8 | 4 | 11 | 2 | .368 | .429 | .632 | 1.060 |
11 items total
Oakfield Oaks Pitching Stats
Oakfield Oaks Fielding Stats
9 items total
Brownsville 49ers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 0 | Luedtke, Talan | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Wollersheim, Collin | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 12 | Steers, Connor | | 4 | 4 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 11 | Wagoner, Turner | | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 24 | Mann, Brady | | 5 | 5 | | 2 | 1 | | 1 | | .400 | .400 | .400 | .800 |
| 14 | Holz, Mason | | 5 | 3 | | | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 7 | Steger, Josh | | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 23 | Neitzel, Logan | | 4 | 4 | 1 | 3 | | | | 1 | .750 | .750 | .750 | 1.500 |
| 25 | Forester, Charlie | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Poth, Weston | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 36 | 1 | 8 | 1 | 2 | 6 | 1 | .222 | .263 | .222 | .485 |
10 items total
Brownsville 49ers Pitching Stats
Brownsville 49ers Fielding Stats
7 items total