Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oakfield Oaks | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 4 |
| Thiensville-Mequon Twins | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | X | 11 | 11 | 1 |
Oakfield Oaks Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | Sullivan, Garrett | | 3 | 2 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 20 | Ellison, Shawn | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Tenny, Nick | | 4 | 3 | | | | 1 | 2 | 1 | | .000 | .250 | .000 | .250 |
| 29 | Sabel, Cael | | 1 | | 2 | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 6 | Cedar, Jake | | 3 | 3 | | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 5 | Terrell, Nick | | 5 | 4 | | 1 | | 1 | | | 1 | .250 | .400 | .250 | .650 |
| 3 | Madigan, Cormac | | 5 | 3 | 1 | | | 2 | 2 | 1 | | .000 | .400 | .000 | .400 |
| 19 | Ryan, Adam | | 4 | 3 | | 2 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 1 | Eigenbrodt , Brayden | | 4 | 4 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 27 | Matyka, Cody | | 4 | 4 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 89 | Lawson, Owen | | 4 | 3 | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| | Team Stats | | 38 | 30 | 3 | 6 | 1 | 8 | 7 | 2 | 1 | .200 | .368 | .200 | .568 |
11 items total
Oakfield Oaks Pitching Stats
Oakfield Oaks Fielding Stats
9 items total
Thiensville-Mequon Twins Batting Stats
9 items total
Thiensville-Mequon Twins Pitching Stats
Thiensville-Mequon Twins Fielding Stats
8 items total