Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oakfield Oaks | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 0 |
| Hustisford Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Oakfield Oaks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 14 | Sullivan, Garrett | | 4 | 4 | 1 | 2 | | 1 | 1 | | | | .500 | .500 | 1.250 | 1.750 |
| 12 | Kleist, Ben | | 4 | 3 | | | | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 23 | Tenny, Nick | | 5 | 5 | 1 | 2 | | | | | | | .400 | .400 | .400 | .800 |
| 9 | Buchholz, Jarrett | | 5 | 5 | | 1 | | | | | | 1 | .200 | .200 | .200 | .400 |
| 5 | Terrell, Nick | | 5 | 5 | 2 | 2 | | 1 | 2 | | | | .400 | .400 | 1.000 | 1.400 |
| 19 | Ryan, Adam | | 5 | 4 | 2 | 2 | | 2 | 3 | | 1 | 1 | .500 | .600 | 2.000 | 2.600 |
| 1 | Eigenbrodt , Brayden | | 4 | 3 | 1 | 1 | 1 | | | | 1 | 1 | .333 | .500 | .667 | 1.167 |
| 27 | Matyka, Cody | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Sabel, Hunter | | 5 | 5 | | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 10 | Gosse, Seth | | 4 | 3 | | | | | | 1 | | 3 | .000 | .250 | .000 | .250 |
| | Team Stats | | 42 | 38 | 7 | 10 | 1 | 4 | 6 | 2 | 2 | 10 | .263 | .333 | .605 | .939 |
10 items total
Oakfield Oaks Pitching Stats
Oakfield Oaks Fielding Stats
8 items total
Hustisford Astros Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Thimm, Gavin | | 4 | 4 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 28 | MacCallum , Christian | | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Thimm, Brody | | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 17 | Galeazzi, Tanner | | 4 | 4 | 1 | | | | | .250 | .250 | .250 | .500 |
| 25 | Michalak, Deven | | 4 | 3 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 2 | Roeseler, Sam | | 3 | 3 | 1 | | | | | .333 | .333 | .333 | .667 |
| 4 | Hennen, Josh | | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| 18 | Simon, Casey | | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| 8 | Pieper, Cody | | 2 | 1 | | | 1 | | | .000 | .500 | .000 | .500 |
| 93 | Mueller, Matt | | 4 | 3 | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 45 | Buehring, Ben | | 4 | 2 | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 35 | 29 | 4 | 1 | 5 | 3 | 1 | .138 | .286 | .138 | .424 |
11 items total
Hustisford Astros Pitching Stats
Hustisford Astros Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 45 | Buehring, Ben | 9 | 10 | 10 | | | 1.000 |
| 40 | Ebert, Nolan | | 1 | | 1 | | 1.000 |
| 17 | Galeazzi, Tanner | | 1 | 1 | | | 1.000 |
| 4 | Hennen, Josh | | 7 | 7 | | | 1.000 |
| 25 | Michalak, Deven | | 2 | 2 | | | 1.000 |
| 93 | Mueller, Matt | | 1 | 1 | | | 1.000 |
| 8 | Pieper, Cody | | 1 | 1 | | | 1.000 |
| 2 | Roeseler, Sam | | 4 | 3 | | 1 | .750 |
| 18 | Simon, Casey | | 2 | 1 | | 1 | .500 |
| 6 | Thimm, Gavin | | 1 | 1 | | | 1.000 |
| | Team Stats | 9 | 30 | 27 | 1 | 2 | .933 |
10 items total