Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oakfield Oaks | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 4 |
| Hartford Hawks | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | X | 9 | 12 | 1 |
Oakfield Oaks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 14 | Sullivan, Garrett | | 4 | 4 | 1 | 2 | 1 | | | | | | | .500 | .500 | .750 | 1.250 |
| 23 | Tenny, Nick | | 4 | 3 | 1 | 1 | | | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 9 | Buchholz, Jarrett | | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6 | Cedar, Jake | | 4 | 4 | | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 5 | Terrell, Nick | | 4 | 2 | 1 | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 19 | Ryan, Adam | | 3 | 2 | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 1 | Eigenbrodt , Brayden | | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 16 | Sabel, Hunter | | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Gosse, Seth | | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4 | Madigan, Keegan | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 30 | 3 | 6 | 1 | 2 | 1 | 2 | 5 | 1 | 1 | .200 | .265 | .233 | .498 |
10 items total
Oakfield Oaks Pitching Stats
Oakfield Oaks Fielding Stats
8 items total
Hartford Hawks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Renzaglia, Taylor | | 3 | 3 | | 2 | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 9 | Williams, Brent | | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Guetzke, Cody | | 5 | 4 | 1 | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 8 | Brewer, Zach | | 5 | 5 | | 2 | | 2 | | | 1 | | .400 | .400 | .400 | .800 |
| 22 | Lukes, Griffith | | 5 | 4 | | | | | 1 | | 1 | | .000 | .200 | .000 | .200 |
| 2 | Seegers, Joe | | 5 | 4 | 2 | | | | | 1 | 1 | 2 | .000 | .200 | .000 | .200 |
| 19 | Kelliher, Johnny | | 5 | 5 | 2 | 2 | | 2 | | | | 1 | .400 | .400 | .400 | .800 |
| 1 | Seegers, Michael | | 5 | 5 | 2 | 3 | 1 | | | | | 3 | .600 | .600 | .800 | 1.400 |
| 6 | Owens, Jack | | 5 | 2 | 2 | | | | | 3 | | | .000 | .600 | .000 | .600 |
| 11 | Sommers, Will | | 5 | 4 | | 2 | | 1 | | 1 | | | .500 | .600 | .500 | 1.100 |
| | Team Stats | | 44 | 37 | 9 | 12 | 1 | 6 | 1 | 6 | 3 | 6 | .324 | .432 | .351 | .783 |
10 items total
Hartford Hawks Pitching Stats
Hartford Hawks Fielding Stats
8 items total