Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oakfield Oaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Thiensville-Mequon Twins | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 4 | 0 |
Oakfield Oaks Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 14 | Sullivan, Garrett | | 3 | 2 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 12 | Kleist, Ben | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 23 | Tenny, Nick | | 4 | 4 | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| 9 | Buchholz, Jarrett | | 4 | 4 | 1 | | | | .250 | .250 | .250 | .500 |
| 25 | Moser, Mitchell | | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Terrell, Nick | | 4 | 4 | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Ryan, Adam | | 3 | 3 | | | 2 | | .000 | .000 | .000 | .000 |
| 1 | Eigenbrodt , Brayden | | 3 | 3 | | | 2 | | .000 | .000 | .000 | .000 |
| 16 | Sabel, Hunter | | 4 | 3 | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 10 | Gosse, Seth | | 3 | 3 | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 30 | 5 | 2 | 7 | 1 | .167 | .219 | .167 | .385 |
10 items total
Oakfield Oaks Pitching Stats
Oakfield Oaks Fielding Stats
9 items total
Thiensville-Mequon Twins Batting Stats
9 items total
Thiensville-Mequon Twins Pitching Stats
Thiensville-Mequon Twins Fielding Stats
8 items total