#14Brody Thimm
PositionP · 3B · 2B
BatsR
ThrowsR
Born12/5/02
HometownHustisford, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 8/1/25 | Hustisford Astros | Oakfield Oaks | L7-0 | 1 | 1 | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 7/25/25 | Hustisford Astros | @Hartford Hawks | L4-14 | 1 | 4 | 3 | 1 | | 1 | 3 | .000 | .250 | .000 | .250 |
| 7/22/25 | Hustisford Astros | @Thiensville-Mequon Twins | L2-11 | 1 | 4 | 3 | | 1 | 1 | 2 | .333 | .500 | .333 | .833 |
| 7/20/25 | Hustisford Astros | Saukville Saints | W4-9 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Hustisford Astros | @Hartford Hawks | L2-11 | 1 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/8/25 | Hustisford Astros | Thiensville-Mequon Twins | L18-4 | 1 | 4 | 4 | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 5/4/25 | Hustisford Astros | Hartford Hawks | W13-14 | 1 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 2025 | | | | 7 | 18 | 15 | 1 | 2 | 3 | 8 | .133 | .278 | .133 | .411 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | OBA | ERA |
| 8/1/25 | Hustisford Astros | Oakfield Oaks | L7-0 | 1 | | | | 2 | 12 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | | 40 | 1.50 | .222 | 9.00 |
| 7/20/25 | Hustisford Astros | Saukville Saints | W4-9 | 1 | 1 | 1 | | 9 | 40 | 5 | 4 | 3 | | 1 | 7 | 4 | 1 | 150 | 1.33 | .156 | 3.00 |
| 6/22/25 | Hustisford Astros | @Kewaskum A's | L11-16 | 1 | | | | 1 | 9 | 3 | 5 | 5 | 2 | 1 | 2 | 1 | | 41 | 5.00 | .500 | 45.00 |
| 6/8/25 | Hustisford Astros | Thiensville-Mequon Twins | L18-4 | 1 | | | | 2 | 15 | 5 | 8 | 8 | 3 | 1 | 4 | 1 | | 59 | 4.50 | .500 | 36.00 |
| 6/1/25 | Hustisford Astros | @Cedarburg Mercs | L8-9 | 1 | 1 | | 1 | 6 | 34 | 11 | 5 | 4 | | 1 | 4 | 9 | | 80 | 2.50 | .379 | 6.00 |
| 5/18/25 | Hustisford Astros | Brownsville 49ers | W7-8 | 1 | 1 | 1 | | 5 | 29 | 10 | 5 | 2 | | | 2 | 5 | | 117 | 2.40 | .370 | 3.60 |
| 5/11/25 | Hustisford Astros | @Oakfield Oaks | L4-9 | 1 | 1 | | 1 | 5.1 | 32 | 9 | 6 | 3 | 1 | | 5 | 1 | | 88 | 2.62 | .333 | 5.06 |
| 5/4/25 | Hustisford Astros | Hartford Hawks | W13-14 | 1 | 1 | | | 4 | 23 | 6 | 4 | 4 | 1 | 2 | 4 | 4 | | 84 | 2.50 | .353 | 9.00 |
| 2025 | | | | 8 | 5 | 2 | 2 | 34.1 | 194 | 51 | 39 | 31 | 8 | 8 | 29 | 26 | 1 | 659 | 2.33 | .325 | 8.13 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/25/25 | Hustisford Astros | @Hartford Hawks | L4-14 | 1 | 3 | 2 | 1 | | 1.000 |
| 6/22/25 | Hustisford Astros | @Kewaskum A's | L11-16 | 1 | 1 | 1 | | | 1.000 |
| 6/8/25 | Hustisford Astros | Thiensville-Mequon Twins | L18-4 | 1 | 1 | 1 | | | 1.000 |
| 5/18/25 | Hustisford Astros | Brownsville 49ers | W7-8 | 1 | 2 | 1 | | 1 | .500 |
| 5/11/25 | Hustisford Astros | @Oakfield Oaks | L4-9 | 1 | 1 | 1 | | | 1.000 |
| 5/4/25 | Hustisford Astros | Hartford Hawks | W13-14 | 1 | 3 | 2 | 1 | | 1.000 |
| 2025 | | | | 6 | 11 | 8 | 2 | 1 | .909 |
6 items total