#25Deven Michalak
PositionC · 3B · UT
BatsR
ThrowsR
Born10/6/01
HometownMilwaukee, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/1/25 | Hustisford Astros | Oakfield Oaks | L7-0 | 1 | 4 | 3 | | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 7/25/25 | Hustisford Astros | @Hartford Hawks | L4-14 | 1 | 5 | 4 | 1 | 2 | 1 | | 1 | | | | | .500 | .600 | .750 | 1.350 |
| 7/23/25 | Hustisford Astros | @Brownsville 49ers | W7-1 | 1 | 5 | 4 | | 1 | | 1 | | 1 | 2 | | | .250 | .400 | .250 | .650 |
| 7/22/25 | Hustisford Astros | @Thiensville-Mequon Twins | L2-11 | 1 | 5 | 5 | | 2 | | | | | | | | .400 | .400 | .400 | .800 |
| 7/20/25 | Hustisford Astros | Saukville Saints | W4-9 | 1 | 5 | 4 | | 2 | | 1 | | 1 | | | | .500 | .600 | .500 | 1.100 |
| 7/13/25 | Hustisford Astros | Cedarburg Mercs | W5-9 | 1 | 6 | 1 | | | | | | 5 | | | | .000 | .833 | .000 | .833 |
| 6/27/25 | Hustisford Astros | @Hartford Hawks | L2-11 | 1 | 4 | 3 | 1 | 2 | | | | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 6/22/25 | Hustisford Astros | @Kewaskum A's | L11-16 | 1 | 6 | 4 | 4 | 4 | 1 | | 1 | 1 | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 6/20/25 | Hustisford Astros | Oakfield Oaks | W4-14 | 1 | 5 | 5 | 1 | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Hustisford Astros | @Saukville Saints | W12-3 | 1 | 6 | 5 | 2 | 2 | | 3 | | | 1 | 1 | | .400 | .333 | .400 | .733 |
| 6/8/25 | Hustisford Astros | Thiensville-Mequon Twins | L18-4 | 1 | 4 | 3 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 6/1/25 | Hustisford Astros | @Cedarburg Mercs | L8-9 | 1 | 5 | 3 | 2 | 1 | | | | 2 | | | | .333 | .600 | .333 | .933 |
| 5/30/25 | Hustisford Astros | Kewaskum A's | W0-2 | 1 | 4 | 4 | | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 5/23/25 | Hustisford Astros | Saukville Saints | L11-8 | 1 | 5 | 4 | 2 | 1 | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 5/18/25 | Hustisford Astros | Brownsville 49ers | W7-8 | 1 | 5 | 3 | 1 | 1 | | 1 | | 2 | 1 | | | .333 | .600 | .333 | .933 |
| 5/11/25 | Hustisford Astros | @Oakfield Oaks | L4-9 | 1 | 4 | 4 | | 3 | | 1 | | | | | | .750 | .750 | .750 | 1.500 |
| 5/4/25 | Hustisford Astros | Hartford Hawks | W13-14 | 1 | 5 | 4 | 1 | | | 1 | | 1 | | | | .000 | .200 | .000 | .200 |
| 2025 | | | | 17 | 83 | 63 | 15 | 23 | 2 | 10 | 2 | 17 | 4 | 1 | 1 | .365 | .506 | .397 | .903 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/25/25 | Hustisford Astros | @Hartford Hawks | L4-14 | 1 | 1 | 1 | | | 2 | 15 | 5 | 4 | 4 | | 4 | 3 | 58 | 4.50 | 1 | .455 | 18.00 |
| 6/27/25 | Hustisford Astros | @Hartford Hawks | L2-11 | 1 | | | | | | 5 | | 5 | 2 | | 3 | | 24 | | 1 | | |
| 6/22/25 | Hustisford Astros | @Kewaskum A's | L11-16 | 1 | | | | | 3.2 | 19 | 6 | 3 | 3 | 1 | 1 | 3 | 70 | 1.91 | | .353 | 7.36 |
| 5/30/25 | Hustisford Astros | Kewaskum A's | W0-2 | 1 | | | 1 | 1 | 2 | 7 | | | | 1 | 1 | | 30 | .50 | | | 0.00 |
| 5/23/25 | Hustisford Astros | Saukville Saints | L11-8 | 1 | | | | | 2.2 | 13 | 3 | 2 | | | 1 | 8 | 53 | 1.50 | 1 | .250 | 0.00 |
| 2025 | | | | 5 | 1 | 1 | 1 | 1 | 10.1 | 59 | 14 | 14 | 9 | 2 | 10 | 14 | 235 | 2.32 | 3 | .298 | 7.84 |
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 8/1/25 | Hustisford Astros | Oakfield Oaks | L7-0 | 1 | | 2 | 2 | | | 1.000 | | | .000 | |
| 7/25/25 | Hustisford Astros | @Hartford Hawks | L4-14 | 1 | 2.2 | 5 | 4 | 1 | | 1.000 | 2 | 1 | .333 | |
| 7/23/25 | Hustisford Astros | @Brownsville 49ers | W7-1 | 1 | | 2 | 2 | | | 1.000 | | | .000 | |
| 7/22/25 | Hustisford Astros | @Thiensville-Mequon Twins | L2-11 | 1 | 8 | 4 | 4 | | | 1.000 | 1 | | .000 | |
| 7/20/25 | Hustisford Astros | Saukville Saints | W4-9 | 1 | | 2 | 1 | 1 | | 1.000 | | | .000 | |
| 7/13/25 | Hustisford Astros | Cedarburg Mercs | W5-9 | 1 | 9 | 12 | 12 | | | 1.000 | 1 | | .000 | |
| 6/27/25 | Hustisford Astros | @Hartford Hawks | L2-11 | 1 | 8 | 6 | 4 | 1 | 1 | .833 | 8 | | .000 | |
| 6/22/25 | Hustisford Astros | @Kewaskum A's | L11-16 | 1 | 4.1 | 7 | 7 | | | 1.000 | 1 | | .000 | |
| 6/20/25 | Hustisford Astros | Oakfield Oaks | W4-14 | 1 | 7 | 10 | 10 | | | 1.000 | 3 | 1 | .250 | |
| 6/14/25 | Hustisford Astros | @Saukville Saints | W12-3 | 1 | 9 | 14 | 14 | | | 1.000 | 1 | | .000 | 2 |
| 6/8/25 | Hustisford Astros | Thiensville-Mequon Twins | L18-4 | 1 | 7 | 7 | 7 | | | 1.000 | 3 | | .000 | |
| 6/1/25 | Hustisford Astros | @Cedarburg Mercs | L8-9 | 1 | 0.2 | | | | | .000 | | | .000 | |
| 5/30/25 | Hustisford Astros | Kewaskum A's | W0-2 | 1 | 7 | 12 | 12 | | | 1.000 | | | .000 | |
| 5/23/25 | Hustisford Astros | Saukville Saints | L11-8 | 1 | 6.1 | 7 | 7 | | | 1.000 | 1 | 1 | .500 | |
| 5/18/25 | Hustisford Astros | Brownsville 49ers | W7-8 | 1 | 9 | 12 | 12 | | | 1.000 | 3 | 1 | .250 | |
| 5/11/25 | Hustisford Astros | @Oakfield Oaks | L4-9 | 1 | 8 | 4 | 3 | | 1 | .750 | 2 | | .000 | |
| 5/4/25 | Hustisford Astros | Hartford Hawks | W13-14 | 1 | 9 | 12 | 10 | 1 | 1 | .917 | 2 | 1 | .333 | 1 |
| 2025 | | | | 17 | 95 | 118 | 111 | 4 | 3 | .975 | 28 | 5 | .152 | 3 |
17 items total
High School - Ronald Reagan