Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Clyman Canners | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 8 | 0 |
| Rubicon Red Sox | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 11 | 3 |
Clyman Canners Batting Stats
9 items total
Clyman Canners Pitching Stats
Clyman Canners Fielding Stats
9 items total
Rubicon Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 20 | Birkel, Trent | | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 2 | Johnson, Blake | | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6 | Weiss, Cullen | | 5 | 4 | | | | | | 1 | 2 | | | .000 | .200 | .000 | .200 |
| 21 | Pouzar, RJ | | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 17 | Held, Jimmy | | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8 | Banse, KJ | | 5 | 3 | 1 | 3 | | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Banse, Kody | | 5 | 4 | 1 | 2 | | 1 | 3 | | | 1 | | .500 | .400 | 1.250 | 1.650 |
| 31 | Lehman, Sid | | 5 | 5 | | 2 | | | 1 | | 1 | | | .400 | .400 | .400 | .800 |
| 3 | McKelvey, Christian | | 5 | 5 | 2 | 3 | 1 | | | | | | 1 | .600 | .600 | .800 | 1.400 |
| 4 | Goodwin, Connor | | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 37 | 4 | 11 | 1 | 1 | 4 | 4 | 9 | 1 | 1 | .297 | .357 | .405 | .763 |
10 items total
Rubicon Red Sox Pitching Stats
Rubicon Red Sox Fielding Stats
8 items total