Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Clyman Canners | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 5 | 16 | 10 | 1 |
| Johnson Creek Pioneers | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | 12 | 6 |
Clyman Canners Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Vredeveld, Brock | | 6 | 5 | 2 | 1 | | 2 | | | | 1 | | | .200 | .167 | .200 | .367 |
| 17 | Schuett, Cameron | | 6 | 3 | 2 | | | 1 | | 3 | | | | | .000 | .500 | .000 | .500 |
| 5 | DeForest, Ty | | 3 | 3 | | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 6 | Schauer, Brady | | 6 | 5 | 1 | 2 | 1 | 2 | | 1 | 1 | | | | .400 | .500 | .600 | 1.100 |
| 0 | Daniel, Gavin | | 6 | 3 | 3 | 2 | | 2 | | 2 | | 1 | 1 | | .667 | .667 | .667 | 1.333 |
| 25 | Martin, Brady | | 6 | 3 | 2 | 1 | | | | 3 | | | | | .333 | .667 | .333 | 1.000 |
| 21 | Schauer, Ayden | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Schuett, Bryce | | 6 | 4 | 3 | 2 | | 3 | | 2 | | | | | .500 | .667 | .500 | 1.167 |
| 11 | Richart, Logan | | 6 | 5 | 2 | 1 | | 2 | 1 | | 2 | | | 1 | .200 | .333 | .200 | .533 |
| 14 | Oswald, Josh | | 6 | 5 | 1 | 1 | 1 | 2 | | | 3 | 1 | | | .200 | .167 | .400 | .567 |
| 28 | Zielke, Jeff | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 53 | 38 | 16 | 10 | 2 | 14 | 1 | 11 | 9 | 3 | 1 | 1 | .263 | .415 | .316 | .731 |
11 items total
Clyman Canners Pitching Stats
Clyman Canners Fielding Stats
8 items total
Johnson Creek Pioneers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 3 | Melk, Dylan | | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Hartwig, Kaleb | | 5 | 4 | | 1 | 1 | 1 | | | 2 | 1 | | .250 | .200 | .500 | .700 |
| 33 | Schoonover, Josh | | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 27 | Frey, Jordan | | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 30 | Heald, Ian | | 5 | 4 | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 76 | Bredlow, Dylan | | 5 | 5 | 2 | 3 | | 1 | | | | | | .600 | .600 | .600 | 1.200 |
| 24 | Mares, Alan | | 4 | 2 | | | | 1 | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 81 | Scholer, Jacob | | 1 | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 2 | Hartwig, Bow | | 5 | 4 | 1 | 2 | | 1 | | 1 | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 22 | Fredrick, Dylan | | 4 | 3 | 1 | 1 | 1 | | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 13 | Hartz, Isaac | | 5 | 4 | | 2 | | | 1 | | | | 1 | .500 | .600 | .500 | 1.100 |
| 87 | Joseph, Taylor | | 5 | 3 | 1 | | | | | 2 | | | 1 | .000 | .400 | .000 | .400 |
| | Team Stats | | 45 | 35 | 6 | 12 | 2 | 5 | 4 | 4 | 6 | 2 | 3 | .343 | .444 | .400 | .844 |
12 items total
Johnson Creek Pioneers Pitching Stats
Johnson Creek Pioneers Fielding Stats
8 items total