Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Clyman Canners | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 6 | 18 | 17 | 1 |
| Johnson Creek Pioneers | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 2 |
Clyman Canners Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7 | Walter, Taylor | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | DeForest, Ty | | 6 | 5 | 1 | 2 | | | 1 | 4 | | | 1 | .400 | .333 | 1.000 | 1.333 |
| 4 | Jakel, Brett | | 3 | 3 | 1 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 23 | Walsh, Owin | | 3 | 3 | 2 | 2 | 1 | | | 3 | | | | .667 | .667 | 1.000 | 1.667 |
| 0 | Daniel, Gavin | | 3 | 2 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 18 | Rose, Clint | | 6 | 5 | 2 | 1 | | | | | 1 | | | .200 | .333 | .200 | .533 |
| 16 | Hurtgen, Calvin | | 4 | 2 | 1 | | | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 32 | Hurtgen , Jacob | | 3 | 3 | 2 | 2 | 1 | | | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 12 | Schuett, Bryce | | 6 | 4 | 3 | 3 | | | | 2 | 2 | | | .750 | .833 | .750 | 1.583 |
| 14 | Oswald, Josh | | 6 | 6 | 1 | 1 | | | | 1 | | 1 | | .167 | .167 | .167 | .333 |
| 27 | Weed, Ryan | | 6 | 5 | 1 | 1 | | | | 1 | 1 | 1 | | .200 | .333 | .200 | .533 |
| 35 | Roethle, Eliot | | 6 | 5 | 2 | 3 | | 1 | | 2 | 1 | | | .600 | .667 | 1.000 | 1.667 |
| | Team Stats | | 54 | 45 | 18 | 17 | 2 | 1 | 1 | 14 | 8 | 3 | 1 | .378 | .463 | .533 | .996 |
12 items total
Clyman Canners Pitching Stats
Clyman Canners Fielding Stats
9 items total
Johnson Creek Pioneers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 25 | Hartwig, Kaleb | | 4 | 4 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 33 | Schoonover, Josh | | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 27 | Frey, Jordan | | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 30 | Heald, Ian | | 4 | 4 | | 1 | | 1 | | | 2 | .250 | .250 | .250 | .500 |
| 24 | Mares, Alan | | 4 | 3 | | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 92 | Thiede, Trysten | | 2 | 2 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 2 | Hartwig, Bow | | 5 | 5 | 1 | 1 | 1 | 2 | | | | .200 | .200 | .400 | .600 |
| 87 | Joseph, Taylor | | 5 | 3 | 1 | | | | 1 | 1 | 1 | .000 | .400 | .000 | .400 |
| 72 | Strupp, Brett | | 4 | 4 | 1 | 2 | | 1 | | | 2 | .500 | .500 | .500 | 1.000 |
| 35 | Goeman, Thomas | | 4 | 4 | 1 | 2 | 1 | | | | 1 | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 38 | 35 | 4 | 8 | 2 | 4 | 1 | 2 | 11 | .229 | .289 | .286 | .575 |
10 items total
Johnson Creek Pioneers Pitching Stats
Johnson Creek Pioneers Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | PB |
| 27 | Frey, Jordan | | 4 | 4 | | | 1.000 | |
| 35 | Goeman, Thomas | | 4 | 2 | 2 | | 1.000 | |
| 2 | Hartwig, Bow | | 3 | 2 | 1 | | 1.000 | |
| 25 | Hartwig, Kaleb | | 3 | 3 | | | 1.000 | |
| 30 | Heald, Ian | 9 | 3 | 3 | | | 1.000 | 1 |
| 87 | Joseph, Taylor | | 5 | 1 | 3 | 1 | .800 | |
| 24 | Mares, Alan | | 7 | 7 | | | 1.000 | |
| 33 | Schoonover, Josh | | 3 | 3 | | | 1.000 | |
| 72 | Strupp, Brett | | 1 | 1 | | | 1.000 | |
| 92 | Thiede, Trysten | | 1 | 1 | | | 1.000 | |
| | Team Stats | 9 | 34 | 27 | 6 | 1 | .971 | 1 |
10 items total