Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Clyman Canners | 1 | 0 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 14 | 11 | 2 |
| Rubicon Red Sox | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 |
Clyman Canners Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 2 | Vredeveld, Brock | | 2 | 2 | 1 | 1 | 1 | | | | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 5 | DeForest, Ty | | 2 | 2 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 4 | Jakel, Brett | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 85 | Kranz, Cameron | | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 0 | Daniel, Gavin | | 5 | 3 | 2 | 1 | | 2 | | | 1 | | 2 | 1 | .333 | .200 | .333 | .533 |
| 25 | Martin, Brady | | 6 | 4 | | | | | | 2 | 1 | | | | .000 | .333 | .000 | .333 |
| 18 | Rose, Clint | | 5 | 5 | 3 | 3 | | 5 | | | | | | 1 | .600 | .600 | .600 | 1.200 |
| 21 | Schauer, Ayden | | 3 | 2 | 2 | 1 | | | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 16 | Hurtgen, Calvin | | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 32 | Hurtgen , Jacob | | 1 | | | | | | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 12 | Schuett, Bryce | | 5 | 1 | 3 | | | 1 | | 3 | 1 | 1 | | 1 | .000 | .750 | .000 | .750 |
| 14 | Oswald, Josh | | 5 | 4 | 1 | | | 1 | | 1 | 1 | | | | .000 | .200 | .000 | .200 |
| 27 | Weed, Ryan | | 6 | 3 | | 1 | | 1 | 1 | 2 | | | | | .333 | .667 | .333 | 1.000 |
| 35 | Roethle, Eliot | | 6 | 6 | 1 | 3 | | 2 | | | 3 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 52 | 38 | 14 | 11 | 1 | 12 | 2 | 9 | 12 | 1 | 2 | 3 | .289 | .431 | .316 | .747 |
14 items total
Clyman Canners Pitching Stats
Clyman Canners Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 0 | Daniel, Gavin | | 2 | 2 | | | | 1.000 | |
| 5 | DeForest, Ty | | 2 | 2 | | | | 1.000 | |
| 16 | Hurtgen, Calvin | 2 | 2 | 1 | 1 | | | 1.000 | |
| 85 | Kranz, Cameron | | 3 | 3 | | | 1 | 1.000 | |
| 14 | Oswald, Josh | | 6 | 6 | | | 1 | 1.000 | |
| 11 | Richart, Logan | 7 | 8 | 7 | | 1 | 2 | .875 | 2 |
| 35 | Roethle, Eliot | | 5 | 1 | 4 | | 1 | 1.000 | |
| 18 | Rose, Clint | | 6 | 4 | 2 | | 1 | 1.000 | |
| 12 | Schuett, Bryce | | 2 | 1 | | 1 | | .500 | |
| 27 | Weed, Ryan | | 1 | | 1 | | 1 | 1.000 | |
| | Team Stats | 9 | 37 | 27 | 8 | 2 | 7 | .946 | 2 |
10 items total
Rubicon Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7 | Mantz, Logan | | 5 | 5 | 1 | 1 | | 1 | | | 1 | | | .200 | .200 | .200 | .400 |
| 20 | Birkel, Trent | | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6 | Weiss, Cullen | | 5 | 2 | 2 | | | | | 3 | 1 | | 1 | .000 | .600 | .000 | .600 |
| 18 | Botaletto, Derek | | 5 | 4 | | 1 | | 1 | | | | 1 | | .250 | .200 | .250 | .450 |
| 17 | Held, Jimmy | | 3 | 3 | | 1 | | 2 | | | | | 1 | .333 | .333 | .333 | .667 |
| 8 | Banse, KJ | | 5 | 2 | 1 | 1 | | 2 | 1 | 2 | | | | .500 | .800 | .500 | 1.300 |
| 12 | Banse, Kody | | 5 | 5 | 1 | 1 | | | | | 1 | | | .200 | .200 | .200 | .400 |
| 25 | Lang, Trevor | | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | McKelvey, Christian | | 4 | 3 | 1 | 2 | | 2 | | | | 1 | | .667 | .500 | .667 | 1.167 |
| 4 | Goodwin, Connor | | 4 | 4 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 41 | 33 | 9 | 11 | 1 | 9 | 1 | 5 | 3 | 2 | 2 | .333 | .415 | .364 | .778 |
10 items total
Rubicon Red Sox Pitching Stats
Rubicon Red Sox Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 8 | Banse, KJ | | 2 | 2 | | | 1.000 | | |
| 12 | Banse, Kody | | 8 | 7 | 1 | | 1.000 | | |
| 20 | Birkel, Trent | 9 | 14 | 13 | | 1 | .929 | 3 | 1 |
| 18 | Botaletto, Derek | | 1 | | | 1 | .000 | | |
| 26 | Burg, Brock | | 1 | 1 | | | 1.000 | | |
| 4 | Goodwin, Connor | | 1 | 1 | | | 1.000 | | |
| 17 | Held, Jimmy | | 2 | | 2 | | 1.000 | | |
| 25 | Lang, Trevor | | 3 | 1 | 2 | | 1.000 | | |
| 7 | Mantz, Logan | | 4 | | 3 | 1 | .750 | | |
| 44 | Strupp, Alec | | 1 | | | 1 | .000 | | |
| 6 | Weiss, Cullen | | 2 | 2 | | | 1.000 | | |
| | Team Stats | 9 | 39 | 27 | 8 | 4 | .897 | 3 | 1 |
11 items total