Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Neosho Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Milton Crescents | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Neosho Rockets Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Archambeau, Nick | | 4 | 4 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Lauersdorf, Zach | | 5 | 4 | 1 | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| 17 | Karpelenia, Jackson | | 4 | 4 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 55 | Kraemer, Jack | | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 30 | Lambert, Benjamin | | 4 | 4 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 27 | Crabtree, Tucker | | 4 | 2 | | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 3 | Johnson, Bayne | | 4 | 3 | | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 98 | Elliott, Chase | | 5 | 5 | 1 | 1 | | | | 1 | .200 | .200 | .200 | .400 |
| 25 | Proehl, Robby | | 4 | 3 | | 1 | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 96 | Zimmerman, Daryl | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 33 | 2 | 5 | 1 | 5 | 9 | 1 | .152 | .263 | .152 | .415 |
10 items total
Neosho Rockets Pitching Stats
Neosho Rockets Fielding Stats
9 items total
Milton Crescents Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Knuth, Josh | | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 10 | Dean, Dan | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 0 | Schneider, Carter | | 4 | 4 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 11 | Sagaitis, David | | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 2 | Ryan, Jack | | 4 | 4 | | 1 | | | | | 3 | | .250 | .250 | .250 | .500 |
| 17 | Holcomb, Owen | | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 3 | Novak , Gavyn | | 4 | 3 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 13 | Adams, Jackson | | 4 | 4 | | 2 | 1 | | | | 1 | 1 | .500 | .500 | .750 | 1.250 |
| 7 | Raisbeck, Jake | | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 42 | Campbell, Alec | | 4 | 2 | | 1 | | | 1 | 1 | | 1 | .500 | .750 | .500 | 1.250 |
| | Team Stats | | 35 | 31 | 1 | 6 | 1 | 1 | 2 | 2 | 10 | 2 | .194 | .286 | .226 | .512 |
10 items total
Milton Crescents Pitching Stats
Milton Crescents Fielding Stats
8 items total