Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Neosho Rockets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 0 |
| Farmington Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
Neosho Rockets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 15 | Archambeau, Nick | | 5 | 4 | | | | | | | 1 | 1 | | 1 | | .000 | .200 | .000 | .200 |
| 11 | Savana, Jake | | 1 | 1 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 28 | Sutter, Derek | | 3 | 3 | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 17 | Karpelenia, Jackson | | 3 | 2 | | | | | | 1 | | 2 | | | 1 | .000 | .333 | .000 | .333 |
| 18 | Wendt, Gabe | | 5 | 5 | 1 | 2 | | 1 | 3 | | | 1 | | | | .400 | .400 | 1.000 | 1.400 |
| 27 | Crabtree, Tucker | | 5 | 5 | 1 | 4 | | | | | | 1 | | | | .800 | .800 | .800 | 1.600 |
| 3 | Johnson, Bayne | | 5 | 3 | | 1 | | | | 1 | | 2 | 1 | | | .333 | .500 | .333 | .833 |
| 25 | Proehl, Robby | | 5 | 5 | 1 | 2 | 2 | | 2 | | | | | | | .400 | .400 | .800 | 1.200 |
| 6 | Heritage, Jacob | | 5 | 5 | 2 | 1 | | | | | | | | 1 | | .200 | .200 | .200 | .400 |
| 16 | Sutter, Matt | | 5 | 2 | 1 | | | | | 2 | 1 | 2 | | | | .000 | .600 | .000 | .600 |
| 96 | Zimmerman, Daryl | | 1 | | | | | | | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 43 | 35 | 6 | 10 | 2 | 1 | 5 | 5 | 2 | 12 | 1 | 2 | 1 | .286 | .405 | .429 | .833 |
11 items total
Neosho Rockets Pitching Stats
Neosho Rockets Fielding Stats
7 items total
Farmington Flames Batting Stats
9 items total
Farmington Flames Pitching Stats
Farmington Flames Fielding Stats
8 items total