Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rubicon Red Sox | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 15 | 1 |
| Neosho Rockets | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 2 |
Neosho Rockets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Savana, Jake | | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 28 | Sutter, Derek | | 4 | 4 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 55 | Kraemer, Jack | | 2 | 1 | | 1 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 18 | Wendt, Gabe | | 5 | 3 | 1 | | | | 1 | 1 | 1 | | | .000 | .400 | .000 | .400 |
| 27 | Crabtree, Tucker | | 5 | 5 | 1 | 1 | | | | | 2 | | | .200 | .200 | .200 | .400 |
| 3 | Johnson, Bayne | | 5 | 3 | | 1 | | 2 | 1 | | | 1 | | .333 | .400 | .333 | .733 |
| 98 | Elliott, Chase | | 5 | 3 | 1 | | | | | 2 | 1 | | 1 | .000 | .400 | .000 | .400 |
| 25 | Proehl, Robby | | 5 | 3 | 1 | 3 | 1 | | | 2 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 16 | Sutter, Matt | | 4 | 4 | | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 20 | DeBoer, Jordan | | 5 | 4 | | 1 | | | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| | Team Stats | | 42 | 32 | 4 | 8 | 1 | 2 | 3 | 6 | 12 | 1 | 1 | .250 | .405 | .281 | .686 |
10 items total
Neosho Rockets Pitching Stats
Neosho Rockets Fielding Stats
8 items total
Rubicon Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7 | Mantz, Logan | | 5 | 5 | 1 | 1 | | | 1 | | 1 | | | .200 | .200 | .200 | .400 |
| 20 | Birkel, Trent | | 4 | 3 | | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 2 | Johnson, Blake | | 1 | 1 | 1 | 1 | | 1 | 2 | | | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 18 | Botaletto, Derek | | 6 | 6 | 2 | 2 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 21 | Pouzar, RJ | | 4 | 4 | | 1 | | | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| 17 | Held, Jimmy | | 5 | 4 | | 1 | | | 1 | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 8 | Banse, KJ | | 4 | 4 | 2 | 2 | 1 | | | | | | | .500 | .500 | .750 | 1.250 |
| 12 | Banse, Kody | | 5 | 5 | 2 | 3 | | 1 | 3 | | | | | .600 | .600 | 1.200 | 1.800 |
| 29 | Gutschenritter, Jacob | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 31 | Lehman, Sid | | 5 | 4 | | | | | 1 | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 4 | Goodwin, Connor | | 5 | 4 | 2 | 3 | | | | 1 | 1 | | 2 | .750 | .800 | .750 | 1.550 |
| | Team Stats | | 45 | 41 | 10 | 15 | 1 | 2 | 9 | 3 | 9 | 1 | 2 | .366 | .400 | .537 | .937 |
11 items total
Rubicon Red Sox Pitching Stats
Rubicon Red Sox Fielding Stats
7 items total