Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Neosho Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Rubicon Red Sox | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 3 | 9 | 1 |
Neosho Rockets Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 19 | Lauersdorf, Zach | | 4 | 4 | | | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Savana, Jake | | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 28 | Sutter, Derek | | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 55 | Kraemer, Jack | | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 18 | Wendt, Gabe | | 4 | 3 | | | | 1 | | .000 | .250 | .000 | .250 |
| 27 | Crabtree, Tucker | | 4 | 4 | 1 | | | | 2 | .250 | .250 | .250 | .500 |
| 3 | Johnson, Bayne | | 4 | 3 | 1 | 1 | | 1 | 2 | .333 | .500 | .667 | 1.167 |
| 98 | Elliott, Chase | | 4 | 3 | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 25 | Proehl, Robby | | 4 | 1 | | | 1 | 2 | 1 | .000 | .750 | .000 | .750 |
| 6 | Heritage, Jacob | | 4 | 4 | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 8 | Johnson , Mason | | 5 | 4 | | | | 1 | 3 | .000 | .200 | .000 | .200 |
| | Team Stats | | 37 | 30 | 3 | 1 | 1 | 6 | 15 | .100 | .270 | .133 | .404 |
11 items total
Neosho Rockets Pitching Stats
Neosho Rockets Fielding Stats
8 items total
Rubicon Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7 | Mantz, Logan | | 4 | 2 | | 2 | 1 | | 1 | 1 | | | 1 | | 1.000 | .750 | 1.500 | 2.250 |
| 20 | Birkel, Trent | | 3 | 2 | | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6 | Weiss, Cullen | | 4 | 3 | | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 18 | Botaletto, Derek | | 4 | 4 | 1 | 2 | | 1 | 1 | | | | | 1 | .500 | .500 | 1.250 | 1.750 |
| 17 | Held, Jimmy | | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 8 | Banse, KJ | | 4 | 4 | 1 | 2 | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 12 | Banse, Kody | | 4 | 4 | | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 31 | Lehman, Sid | | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | McKelvey, Christian | | 4 | 3 | 1 | 1 | | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 4 | Goodwin, Connor | | 4 | 4 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 30 | 3 | 9 | 1 | 1 | 3 | 2 | 2 | 5 | 1 | 1 | .300 | .371 | .433 | .805 |
10 items total
Rubicon Red Sox Pitching Stats
Rubicon Red Sox Fielding Stats
8 items total